North East Rowing News On-line
The UK Rowing Magazine with the North East Interest
Durham Head Results 2001
Saturday 3rd February 2001
Div. Start Boat Club/Crew Name Status Race Time Finish Pos.
1 1 M4- Durham ARC Terry E 06:31.6 1
2 74 M4X George Watsons College Logan J18 06:45.3 2
1 3 M4X- Yarm School BC J18 07:00.4 3
2 96 M4+ Durham University BC Hallmark N 07:05.9 4
1 12 M4+ George Watsons College Cox S3 07:09.6 5
1 11 M4X- Durham School BC J18 07:11.5 6
3 168 M4X- Durham School BC J18 07:13.1 7
2 119 M2X Durham ARC Terry S2 07:13.3 8
1 4 M4+ Durham School BC Krieger J18 07:13.4 9
2 79 M4+ Hatfield College BC S3 07:13.8 10
4 257 M4+ Durham ARC Terry S1 07:14.0 11
2 73 M4+ Tees RC/ Univ of Teesside RC S2 07:15.0 12
3 171 Mxd4X George Watsons College Ferguson J18 07:15.0 12
2 80 M4+ University College BC Bell S3 07:15.5 14
3 210 M2X Durham ARC Tyler E 07:17.7 15
3 209 M2X Durham ARC Terry E 07:23.0 16
1 7 M4X+ Yarm School BC Blackburn J16 07:24.5 17
3 216 M2X Hatfield/Collingwood - Collings S3 07:25.5 18
4 260 M4+ Yarm School BC Turner J18 07:26.1 19
3 178 M4+ St Johns College BC Love S4 07:26.4 20
2 121 M2X St Leonards School BC J18 07:26.7 21
2 83 M4+ Collingwood Coll BC Mildinhall S4 07:26.8 22
2 78 M4+ Durham ARC Meek S3 07:28.6 23
2 86 M4+ University College BC Bell S4 07:28.8 24
2 90 M4X+ Yarm School BC Park J16 07:30.6 25
4 261 M4+ Queen Elizabeth HS BC J18 07:31.8 26
1 37 M2X Hatfield College BC Hoban S3 07:32.2 27
1 17 M4+ University College BC Shaw S4 07:32.7 28
1 15 W4+ Durham ARC Dickens S2 07:34.7 29
2 77 M4+ Trevelyan College BC Henry S3 07:36.9 30
3 173 M4+ George Watsons Coll BC Muir S2 07:38.5 31
2 76 M4X+ Durham School BC - Hawthorn J16 07:38.6 32
3 180 M4+ Durham University BC Simon S4 07:39.6 33
2 89 M4+ Berwick ARC/Cambois Matth VE 07:42.5 34
4 267 M4+ George Watsons Coll BC Simpson S4 07:43.7 35
3 172 Mxd4X George Watsons Coll BC Drewitt J18 07:44.9 36
2 81 M4+ St Cuthbert's Soc BC S3 07:45.6 37
4 273 M4X+ Durham School BC Jones D J16 07:47.3 38
2 126 M2X Hexham RC Mullholland VD 07:47.9 39
4 280 M4+ Ponteland High Sch RC N 07:48.4 40
1 57 M1X Collingwood Coll BC Collings S3 07:50.6 41
3 176 W4+ Durham ARC Dickens S1 07:50.8 42
2 82 W4+ Durham ARC Powell S2 07:51.1 43
1 14 W4X George Watsons Coll BC Fergus J18 07:51.2 44
1 50 M1X George Watsons Coll BC Logan J J18 07:51.2 44
2 122 M2- Queen Elizabeth HS BC J18 07:52.9 46
3 175 M4+ University College BC Potter S3 07:53.4 47
2 100 M4+ Geo Heriots School BC J15 07:54.9 48
3 188 M4X+ Yarm School BC Lywood J15 07:57.0 49
2 120 M2X Hatfield College BC Hoban S2 07:57.8 50
2 87 M4+ St Aidans Coll BC Floodgate S4 07:59.5 51
3 174 M4+ Berwick ARC/Cambois Matthews VD 07:59.7 52
2 147 M1X St Leonards School BC Brady J18 08:00.4 53
2 94 M4+ Van Mildert College BC Fryer N 08:00.9 54
1 10 M4+ Yarm School BC Gray J15 08:01.9 55
1 53 M1X Durham ARC French S3 08:02.0 56
3 184 M4+ Yarm School BC Tones N 08:02.6 57
4 268 M4+ Hatfield College BC S4 08:02.6 58
1 48 M1X Hatfield College BC S2 08:02.7 59
4 324 M4+ DUSCBC Wright S4 08:02.8 60
4 269 M4+ Durham ARC VC 08:02.9 61
2 133 M2X Ponteland High Sch RC N 08:03.1 62
2 146 M1X Durham ARC French J18 08:03.2 63
2 91 W4+ St Leonards School BC J18 08:03.4 64
1 54 M1X Durham ARC Robson J16 08:04.8 65
2 150 M1X Durham ARC Tyler VC 08:05.8 66
2 144 M1X Durham ARC Robson S3 08:07.0 67
4 277 W4+ Durham ARC Powell S4 08:07.0 68
2 103 M4+ Collingwood College BC Las NRst 08:09.2 69
1 13 M4+ Durham University BC Pillar S3 08:09.9 70
1 5 M4+ Yarm School BC Tones J18B 08:10.2 71
3 167 M4+ Durham Sch BC Macbride J18 08:11.1 72
2 143 M1X Durham ARC Adams S2 08:12.9 73
2 132 M2X Durham ARC Castling N 08:13.5 74
4 279 M4+ Trevelyan Coll BC Kitching N 08:14.3 75
1 8 M4X+ Durham School BC Gent J15 08:14.8 76
1 6 M4X+ Durham School BC Johns J16 08:16.1 77
1 21 M4+ St Aidans College BC Sims N 08:17.2 78
4 259 M4+ St Aidans College BC Wilde S2 08:17.8 79
4 281 M4+ Tees/UTRC/UDSCBC N 08:18.5 80
2 88 M4+ Tyne RC VD 08:19.9 81
1 38 M2X Durham School BC Morris J16 08:20.7 82
3 229 M1X Durham ARC McDougall S2 08:23.6 83
3 194 M4+ Collingwood College BC Benson NRst 08:23.8 84
1 34 M2X Chester-le-Street RC Hancock J16 08:24.9 85
3 224 M2X Yarm School BC Blackburn J15 08:25.5 86
2 95 M4+ St Cuthbert's Soc BC N 08:26.1 87
3 198 W4+ Queen Elizabeth HS BC N 08:26.5 88
4 309 M1X Durham ARC McDougall VD 08:27.2 89
3 223 M2X University of Sunderland N 08:27.8 90
1 25 M4+ Van Mildert College BC Lawson NRst 08:28.5 91
1 26 M4+ Hild-Bede College BC Cannon NRst 08:31.1 92
4 306 M1X Durham ARC Tyler VB 08:32.4 93
3 251 M1X Queen Elizabeth HS BC Pearman J18 08:32.7 94
2 138 W2X Queen Elizabeth HS BC J18 08:34.3 95
2 151 W1X Durham ARC Dickens S3 08:34.3 95
2 118 M2X Berwick ARC Bailey S2 08:34.4 97
1 43 M2- Ponteland High Sch RC S3 08:34.5 98
1 51 M1X Durham ARC Adams J18 08:35.7 99
2 97 W4+ Durham ARC Dott S3 08:36.2 100
3 170 M4+ Durham ARC S2 08:36.5 101
4 270 M4+ Durham ARC Tully VC 08:37.1 102
3 233 M1X Durham ARC Jaggard VC 08:38.3 103
1 30 W4X+ St Leonards School BC J14 08:39.0 104
2 145 M1X Queen Eliz HS BC Thornton S3 08:39.5 105
2 84 M4+ St Johns College BC Morris S4 08:40.5 106
2 159 M1X Queen Elizabeth HS BC Sealy J15 08:40.9 107
2 113 M4X+ Yarm School BC Collier J14 08:41.2 108
1 36 W2X St Leonards School BC J18 08:42.1 109
3 211 M2X Tees RC Cooper VB 08:42.3 110
1 16 M4+ Collingwood College BC Nichol S4 08:43.0 111
1 27 M4+ Collingwood College BC Harker NRst 08:44.2 112
4 264 M4+ Yarm School BC Fenton J18B 08:44.4 113
3 181 M4+ University of Bradford S4 08:45.3 114
3 187 M4X+ Durham School BC Jones E J16 08:46.3 115
2 153 M1X Cambois ARC Freeman N 08:46.9 116
3 237 M1X Hatfield College BC Hoban S3 08:47.5 117
1 59 M1X Tyne RC Boyd VD 08:48.0 118
2 124 M2- St Aidans College BC Livesey S2 08:49.2 119
1 33 M2- St Aidans College BC Dean S2 08:49.7 120
2 128 W2- Queen Elizabeth HS BC J18 08:50.1 121
1 52 M1X Chester-le-Street RC Thompson J18 08:51.0 122
2 92 W4+ Geo Heriots School BC J18 08:51.4 123
1 60 M1X George Watsons Coll BC Norman J15 08:53.0 124
1 31 W4X+ George Watsons Coll BC Grainger J14 08:53.6 125
4 286 W4+ Hild-Bede College BC Petrov N 08:53.7 126
1 22 M4+ University College BC Moores N 08:53.7 127
3 215 M2- Hexham RC Christer S3 08:53.8 128
1 55 M1X George Watsons Coll BC Logan C J16 08:53.9 129
2 160 M1X St Neots RC Baker J14 08:54.6 130
1 42 M2- Durham School Hawthorn J18 08:55.2 131
4 265 W4X George Watsons Coll BC Wilson J18 08:55.8 132
3 236 M1X City of Sunderland Beattie S3 08:56.0 133
2 161 M1X Queen Elizabeth HS BC Cowling J15 08:56.2 134
1 40 M2X St Leonards School BC J15 08:57.0 135
1 58 W1X St Leonards School BC Corrign J18 08:57.3 136
2 102 M4+ Belfast RC Green VG 08:57.6 137
2 154 M1X Queen Elizabeth HS BC Mullhnd N 08:57.9 138
3 235 M1X Cambois ARC Rutter S3 08:58.4 139
2 101 M4+ Durham ARC Hole VG 08:58.7 140
3 192 M4+ Durham ARC Rose VF 09:00.2 141
4 262 M4+ Geo Heriots School BC J18 09:00.4 142
4 288 M4X+ Yarm School BC Brophy J13 09:00.7 143
2 98 W4+ St Cuthbert's Soc BC S3 09:01.0 144
1 46 W2X Durham ARC Easton N 09:01.4 145
2 134 M2X Queen Elizabeth HS BC J15B 09:01.8 146
1 19 W4+ Hatfield College BC Bailey S4 09:01.9 147
3 193 M4+ Tyne RC VF 09:01.9 148
3 212 M2- Geo Heriots School BC J18 09:02.7 149
2 141 W2X St Leonards School BC J14 09:02.9 150
1 23 W4+ Collingwood College BC Eskell N 09:04.0 151
2 135 M2X George Watsons Coll BC Currie J15B 09:04.3 152
3 230 M1X Queen Elizabeth HS BC Slater S2 09:04.6 153
2 149 M1X Ponteland High Sch RC Speed P J18B 09:05.6 154
4 263 M4+ George Watsons Coll BC Jervis J18B 09:06.0 155
3 186 W4+ Hatfield College BC Stokes S4 09:07.2 156
2 158 M1X St Leonards School BC Harris J15 09:10.2 157
3 195 M4+ Hild-Bede Coll BC Harraway NRst 09:12.1 158
2 136 W2X St Leonards School BC J15 09:13.0 159
2 152 M1X Hull University BC N 09:15.3 160
4 266 W4+ Geo Heriots School BC J18 09:15.7 161
2 93 M4+ George Watsons Coll BC Cox N 09:15.7 162
3 241 W1X Durham ARC Eddie J J18 09:16.6 163
2 129 W2X Tees RC J16 09:16.6 164
2 140 W2X George Watsons Coll BC Grainger J14 09:16.7 165
1 68 W1X St Leonards School BC Mason N 09:16.8 166
2 75 M4+ Geo Heriots School BC J18 09:16.9 167
2 123 M2- Durham ARC Tidmarch S2 09:17.9 168
3 182 W4+ St Aidans College BC Simpsom S3 09:18.0 169
2 131 M2X Durham School BC Gent J15 09:23.3 170
1 72 M1X Chester-le-Street RC Bryant J15 09:23.7 171
4 275 W4+ Durham ARC Turnbull VB 09:23.8 172
2 148 M1X Ponteland High Sch RC Ellerby J18B 09:24.2 173
2 137 M2X Ponteland High Sch RC J14 09:24.3 174
4 274 M4+ Geo Heriots School BC J15 09:25.4 175
4 271 M4+ Tyne RC Boyd VE 09:25.5 176
3 185 W4+ Collingwood College BC Bamford S4 09:26.1 177
1 61 M1X Yarm School BC Stiller J15 09:26.6 178
1 56 M1X Durham ARC Jones J16 09:27.0 179
3 190 M4+ Geo Heriots School BC J15 09:27.2 180
3 250 M1X Durham ARC Jones N 09:27.4 181
2 85 M4+ Hull University BC S4 09:28.1 182
3 203 M4X+ Ponteland High School RC J14 09:29.9 183
1 62 M1X Durham ARC Curtis J14 09:30.5 184
4 278 M4X+ George Watsons Coll BC Flint J15B 09:35.0 185
3 199 W4+ Trevelyan Coll BC - Armitstead N 09:35.4 186
3 220 W2X Durham ARC Stainforth S3 09:40.6 187
1 39 M2X Blyth RC Clack VB 09:40.8 188
1 20 W4+ Grey College Flynn S4 09:42.1 189
2 111 W4+ Hild-Bede College BC Scott NRst 09:42.8 190
3 231 M1X Durham ARC Tully S2 09:44.4 191
1 69 W1X Durham ARC Nelson N 09:45.5 192
3 242 W1X Durham ARC Nelson S3 09:45.5 192
2 104 M4+ Durham ARC Applegarth NRst 09:47.0 194
1 66 W1X Durham ARC Stainforth VD 09:50.2 195
2 142 Mxd2X Yarm School BC Boddy J13 09:50.3 196
3 217 M2X Tyne RC VD 09:51.2 197
4 307 M1X Cambois ARC Freeman VC 09:51.4 198
2 107 W4+ Durham ARC Lippe N 09:52.4 199
2 157 M1X St Leonards School BC Simpson NRst 09:52.7 200
4 303 M2X Durham ARC Applegarth VE 09:53.3 201
4 326 M1X Bedford RC Bell N 09:55.0 202
3 244 W1X Durham ARC Eddie A J16 09:55.8 203
3 249 M1X City of Sunderland Beattie D N 09:56.4 204
1 41 M2X Belfast RC Smith VF 09:56.9 205
1 71 W1X Durham ARC Wellington N 09:58.8 206
3 207 Mxd4+ Durham ARC Applegarth VD 09:59.3 207
3 246 W1X Durham ARC Easton N 09:59.3 208
1 44 M2X George Watsons Coll BC Fullar J15B 09:59.8 209
4 308 M1X Hexham RC Mullholland VC 10:01.9 210
3 232 M1X Ponteland High Sch RC Hoare VB 10:02.1 211
2 156 M1X Ponteland High Sch RC Speed D J16B 10:03.0 212
2 130 W2X Chester-le-St RC Fletcher J16 10:03.4 213
2 106 W4+ Collingwood College BC Essler N 10:03.7 214
2 112 W4+ Collingwood College BC Thomas NRst 10:05.0 215
3 200 W4+ St Aidans College BC Rands N 10:06.3 216
1 9 M4X+ Yarm School BC J15B 10:09.5 217
3 253 W1X Queen Elizabeth HS BC Swain J15 10:10.4 218
4 283 M4+ Trevelyan College BC Lester NRst 10:10.5 219
1 70 W1X Hatfield College BC Reader N 10:10.5 220
2 162 M1X Chester-le-Street RC Hancock J14 10:10.6 221
4 284 M4+ St Aidans College BC Murphy NRst 10:14.3 222
1 65 M1X Durham ARC Hudson VE 10:14.5 223
3 191 W4+ Geo Heriots School BC J16 10:15.9 224
1 24 W4+ University College BC Mealing N 10:18.1 225
1 63 W1X Chester-le-St RC Fletcher J14 10:21.7 226
2 155 M1X George Watsons Coll BC Jervis J16B 10:24.2 227
1 29 W4X+ George Watsons Coll BC White J15 10:24.3 228
2 114 W4X+ George Watsons Coll BC Forbes J14 10:27.4 229
3 254 M1X City of Sunderland Farrell NRst 10:27.9 230
2 99 W4+ Geo Heriots School BC J16 10:29.2 231
2 105 W4+ Tees RC VB 10:31.4 232
2 108 W4+ University Coll BC Tebbenham N 10:32.5 233
3 239 M1X Ponteland High Sch RC Holmes J16B 10:32.7 234
4 272 W4+ Geo Heriots School BC J16 10:33.6 235
4 276 W4+ Whitby Friendship ARC S4 10:34.6 236
3 247 M1X Yarm School BC Jones J15B 10:35.1 237
3 255 W1X George Watsons Coll BC Grainger J14 10:38.5 238
2 165 M1X Yarm School BC Brophy J13 10:47.0 239
3 206 W4X+ George Watsons Coll BC Thompson J13 10:47.1 240
3 238 M1X Ponteland High Sch RC Howard J16B 10:57.7 241
2 163 W1X St Leonards School BC Brain J14 10:58.6 242
3 201 W4+ Collingwood College BC Horne NRst 11:01.1 243
4 282 W4+ University of Bradford N 11:05.0 244
3 234 M1X Hexham RC Lewis VC 11:06.5 245
3 196 M4+ Whitby Friendship ARC NRst 11:08.0 246
3 197 W4+ University College BC Boyd N 11:10.0 247
3 245 W1X Hatfield College BC Reader S3 11:12.3 248
1 64 M1X Durham ARC Curry VE 11:15.2 249
3 248 M1X Durham School BC Bell VE 11:22.5 250
3 228 W2X Chester-le-St RC Van Laar J14 11:23.1 251
2 109 W4+ St Aidans College BC Berry NRst 11:25.7 252
3 252 W1X Queen Elizabeth HS BC Beckett J15 11:26.7 253
3 226 M2X George Watsons Coll BC Rowley J14 11:28.7 254
2 164 M1X Yarm School BC Russell J13 11:31.5 255
4 285 W4+ Collingwood College BC Taylor NRst 11:36.5 256
3 208 Mxd4+ Durham ARC Burdess VD 11:43.0 257
2 110 W4+ University College BC Collier NRst 11:46.0 258
3 205 M4X+ Yarm School BC Cooper J13 11:49.7 259
3 227 W2X Queen Elizabeth HS BC J14 11:59.8 260
3 219 W2- St Cuthbert's Soc BC S3 12:05.1 261
4 290 W4X+ George Watsons Coll BC Glauch J13 12:06.5 262
3 221 Mxd2X Durham ARC Clack 12:08.0 263
1 45 Mxd2X George Watsons Coll BC Thompson J13 12:16.9 264
2 139 W2X Durham ARC Hill VN 12:18.9 265
3 183 M4+ University College BC Vassey N 12:21.4 266
1 47 W2X Durham ARC Gilbert VN 12:26.4 267
1 28 W4+ University College BC Rubin NRst 12:39.0 268
2 115 M4X+ George Watsons Coll BC Millar J13 12:45.5 269
1 32 W4X+ George Watsons Coll BC Barclay J13 13:02.9 270
3 256 Mxd1X Chester-le-Street RC Steel J12 13:05.0 271
4 287 W4+ Van Mildert Coll BC Jacobson NRst 13:23.7 272
3 213 M2X Berwick ARC Bailey S3 14:38.7 273
1 49 M1X Durham ARC Tully VB 15:12.5 274
2 166 Mxd1X Yarm School BC Munro J12 15:18.7 275
© North East Rowing News