North East Rowing News On-line
The UK Rowing Magazine with the North East Interest
2001 Wear (Durham) Scullers Head Results
6th October 2001
1 2 M 4X+ DURHAM SCH J16 07:09.2
2 3 M 4X+ YARM SCH J16 07:16.7
3 20 M 2X ST LEONARDS J16 07:44.4
4 19 M 2X YARM SCH J16 07:44.6
5 16 M 2X ST LEONARDS NOV 07:47.9
6 37 M 1X TYNE RC A JOHNSON SO 07:49.2
7 44 M 1X ST LEONARDS P BRADY J18 07:50.3
8 42 M 1X DARC M FRENCH S2 07:53.4
9 45 M 1X DARC T ROBSON J18 07:55.9
10 101 M 4X+ ST LEONARDS J15 07:57.0
11 17 M 2X CH-LE-ST J18 07:57.9
12 41 M 1X CAMBOIS RC J NOBLE S1 07:58.4
13 38 M 1X DARC G CLACK SO 08:01.8
14 13 M 2X C O SUNDERLAND S3 08:02.9
15 1 M 4X- DURHAM SCH J18 08:09.7
16 40 M 1X DARC M TYLER VET C 08:10.2
17 43 M 1X CH-LE-ST THOMPSON S2 08:11.8
18 50 M 1X DARC A JAGGARD VET C 08:12.9
19 57 M 1X DARC M JONES J18 08:22.8
20 28 W 2X ST LEONARDS S3 08:26.3
21 8 W 4X+ ST LEONARDS J15 08:27.5
22 59 M 1X DURHAM SCH MORRIS J18 08:29.4
23 39 M 1X DARC J LYONS VET C 08:35.5
24 14 M 2X HEXHAM RC S3 08:37.8
25 47 M 1X TEES RC D JONES VET C 08:38.7
26 53 M 1X HEXHAM RC J MULLHOLLAND VET C 08:39.2
27 72 M 1X DURHAM SCH LAWRENCE NOV 08:46.9
28 77 M 1X DARC G FROST NOV 08:47.9
29 24 M 2X PHSRC NOV 08:50.9
30 58 M 1X PHSRC P SPEED J18 08:51.3
31 60 M 1X YARM SCH STILLER J16 08:53.2
32 66 M 1X YARM SCH CLARK J16 08:53.8
33 49 M 1X TEES RC C KENYON VET F 08:57.3
34 18 M 2X DURHAM SCH J18 08:57.5
35 73 M 1X ST PETERS SCH A KERRISON NOV 09:00.8
36 5 M 4X+ YARM SCH J14 09:01.1
37 64 M 1X CH-LE-ST W BRYANT J16 09:10.1
38 85 W 1X DARC J EDDIE S1 09:16.5
39 62 M 1X ST PETERS SCH D JONES J16 09:18.4
40 33 W 2X CH-LE-ST J15 09:19.4
41 54 M 1X YARM SCH D BROPHY J18 09:21.6
42 48 M 1X TYNE RC I BOYD VET D 09:23.2
43 90 W 1X DARC A EDDIE S3 09:29.4
44 15 M 2X DARC S3 09:29.4
45 27 W 2X HEXHAM RC S3 09:31.6
46 61 M 1X PHSRC D SPEED NOV 09:32.9
47 46 M 1X DARC M IANIZZOTTO NOV 09:34.2
48 87 W 1X CAMBOIS RC E JOHNSON S3 09:37.6
49 29 W 2X CH-LE-ST J18 09:38.2
50 63 M 1X DARC ABLAKEBOROUGH J16 09:42.3
51 12 W 4X+ ST LEONARDS J14 09:48.9
52 88 W 1X ST LEONARDS C MASON S3 09:49.6
53 89 W 1X DARC T NELSON S3 09:52.9
54 34 W 2X ST LEONARDS J15 09:56.2
55 32 W 2X CAMBOIS RC J16 09:56.6
56 94 W 1X DARC N BRUCE NOV 10:01.5
57 70 M 1X ST LEONARDS ANDERSON NOV 10:05.6
58 95 W 1X CH-LE-ST F FLETCHER NOV 10:07.5
59 21 M 2X PHSRC NOV 10:08.6
60 86 W 1X SUNDERLAND UNIV J MORAN S2 10:11.4
61 67 M 1X CH-LE-ST G HANCOCK J15 10:11.6
62 93 W 1X ST LEONARDS BELL NOV 10:13.6
63 51 M 1X HEXHAM RC N LEWIS VET C 10:19.8
64 65 M 1X ST PETERS SCH A PEEROO J16 10:21.2
65 52 M 1X DARC B HUDSON VET E 10:28.9
66 92 W 1X C O SUNDERLAND D CONNELLY NOV 10:30.4
67 97 W 1X DARC M HOGAN NOV 10:35.8
68 78 M 1X ST PETERS SCH P WILSON NOV 10:51.5
69 31 W 2X GRAD SOC BC NOV 10:53.0
70 76 M 1X HEXHAM RC G DOODY NOV 10:56.1
71 35 W 2X DARC VET/NOV 11:01.9
72 6 M 4X+ DURHAM SCH J14 11:02.9
73 99 W 1X DARC L PAIN VET 11:05.6
74 84 M 1X DARC J APPLEGARTH VET F 11:07.8
75 79 M 1X YARM SCH MELTON J14 11:18.0
76 69 M 1X ST PETERS SCH W EASTWOOD NOV 11:19.1
77 55 M 1X DURHAM SCH THOMAS J18 11:31.4
78 75 M 1X ST LEONARDS W PARKER VET G 11:33.9
79 82 M 1X DURHAM SCH J BELL VET F 11:41.6
80 98 W 1X CAMBOIS RC L BATEY NOV 11:45.0
81 9 W 4X+ DURHAM SCH J16 11:52.8
82 80 M 1X DARC M PALLISTER NOV 12:27.8
83 100 W 1X DARC C SCHOLL NOV 12:42.0
84 71 M 1X YARM SCH SPENCELAYH J14 13:24.9
85 11 W 4X+ DURHAM SCH J15 14:29.1
86 81 M 1X YARM SCH ROBSON J14 14:35.5
The following entered but did not compete:
NRO 4 M 4X+ DURHAM SCH J16
NRO 7 W 4X+ DURHAM SCH J18
NRO 10 W 4X+ CH-LE-ST J15
NRO 22 M 2X DURHAM SCH J15
NRO 23 M 2X ST LEONARDS J15
NRO 25 M 2X YARM SCH J14
NRO 26 M 2X YARM SCH J14
NRO 30 W 2X DURHAM SCH J18
NRO 36 M 1X TEES RC P BUCKWORTH SO
NRO 56 M 1X PHSRC P HOARE S2
NRO 68 M 1X YARM SCH N BODDY J16
NRO 74 M 1X PHSRC D WATSON NOV
NRO 83 M 1X TYNE RC L MILLER VET E
NRO 91 W 1X CAMBOIS RC K THOMPSON J18
NRO 96 W 1X DARC H STAINFORTH VET