North East Rowing On-line
The Rowing Website with the North East Interest
Berwick Scullers Head - 4th October 2003
Finishing Order
M/W Boat Status Club Name Time Position
COXLESS QUADS
M 4X- S2 DUBC CLARKE 21:27.8 1
M 4X- S3 DUBC HOPKINS 22:11.6 2
W 4X- NOV DUBC 25:33.8 26
COXED QUADS
M 4X+ J15 DARC 23:43.3 7
M 4X+ NOV HEXHAM 27:30.3 43
M 4X+ NOV HEXHAM 28:17.8 53
DOUBLE SCULLS
M 2X S1 DUBC BENNETT 23:24.3 3
M 2X NOV DUBC DUNCAN 23:41.5 6
M 2X J16 CAMBOIS CLARKE 24:08.9 8
M 2X S4 TEES SMITH 24:12.0 10
M 2X J16 CAMBOIS GALLACHER 24:31.5 12
M 2X S4 HEXHAM DOODY 24:50.0 14
M 2X J15 GEO WATSON 24:51.8 15
M 2X VET E BERWICK SMITH 24:58.1 17
W 2X S4 DARC WEST 25:13.6 22
W 2X J18 CH-LE-ST BRYANT 25:15.3 24
M 2X J15 CH-LE-ST HARTLEY 25:26.6 25
M 2X S3 BERWICK WILD 26:07.4 32
M 2X S4 DARC HOWIE 27:16.6 41
M 2X J14 TYNE EMMERY 28:27.8 55
W 2X VET D DARC HILL 29:42.8 58
M 2X S4 TYNE FLETCHER 30:03.0 60
MENS SINGLE SCULLS
M 1X S1 TEES BUCKWORTH 23:35.6 4
M 1X SO DUBC BARKER 23:38.9 5
M 1X SO CH-LE-ST THOMPSON 24:11.6 9
M 1X S2 DUBC KELLY 24:26.1 11
M 1X S1 DUBC FORSTER 24:44.7 13
M 1X S3 DUBC PILCHER 24:54.5 16
M 1X VET B DARC COURT 24:59.1 18
M 1X S2 DUBC EVANS 25:07.7 19
M 1X NOV CH-LE-ST HANCOCK 25:12.0 20
M 1X S3 DUBC THOMAS 25:12.1 21
M 1X J18 DARC WALTON 25:14.4 23
M 1X VET C CAMBOIS HASTIE 25:38.5 27
M 1X VET D HEXHAM MULHOLLAND 25:45.3 28
M 1X J16 BERWICK THOMPSON 25:50.4 29
M 1X S2 BERWICK EKE 25:51.2 30
M 1X VET B CLYDESDALE WALSH 26:02.4 31
M 1X VET C TEES JONES 26:10.7 33
M 1X VET D DARC JAGGARD 26:17.8 34
M 1X NOV TEES STOCKING 26:29.8 36
M 1X S2 DARC LOWETH 27:13.0 40
M 1X VET E BERWICK WOOD 27:18.9 42
M 1X VET C BERWICK EKE 27:32.1 44
M 1X VET C BERWICK BLACK 27:48.1 45
M 1X J13 GEO WATSON RANKIN 27:52.2 47
M 1X J18 GEO WATSON HADDEN 27:52.6 48
M 1X J14 GEO WATSON WILKOJC 27:57.0 50
M 1X NOV BERWICK DREWERY 28:06.7 52
M 1X J14 GEO WATSON DIXON 28:26.1 54
M 1X VET E TYNE BOYD 28:33.2 56
M 1X VET D TYNEMOUTH THOMPSON 32:01.3 63
M 1X VETF TYNE BELL JR 32:24.7 64
M 1X VET E TYNE MILLER 35:25.2 65
WOMENS SINGLE SCULLS
W 1X J18 GEO WATSON MYLES 26:22.0 35
W 1X J18 TYNE FLETCHER 26:35.7 37
W 1X S4 DUBC JONES 27:03.8 38
W 1X S1 DUBC GATER 27:10.2 39
W 1X S3 DUBC PARKINSON 27:51.8 46
W 1X NOV TYNE SMITH 27:54.3 49
W 1X NOV DUBC PAXTON 27:57.4 51
W 1X J18 GEO WATSON MORRISON 29:04.2 57
W 1X S4 TEES STOCKING 29:56.5 59
W 1X VET C HEXHAM FURNISS 30:40.9 61
W 1X NOV DUBC HARRIS 31:22.6 62
W 1X NOV DUBC FINES-ALLIN 35:43.4 66
© North East Rowing On-line