North East Rowing On-line
The Rowing Website with the North East Interest
Berwick Scullers Head - 9th October 2004
Finishing Order
START BOAT CLUB NAME TIME FINISH
No POS
QUAD SCULLS
3 M 4X J18 ST LEONARDS 19:54.8 1
1 M 4X S2 BERWICK 21:15.9 2
5 M 4X J16 DSBC 22:43.2 7
2 M 4X S4 DUBC 23:12.7 15
4 M 4X NOV TTARN 23:25.6 18
DOUBLE SCULLS
19 M 2X J16 ST LEONARDS 21:57.7 3
13 M 2X S3 DUBC 22:59.9 11
17 M 2X NOV ST LEONARDS 23:23.3 16
14 M 2X S3 BERWICK 23:36.2 20
15 M 2X VET C TEES REEVELL 23:38.7 22
16 M 2X NOV C o SUNDERLAND 23:42.5 24
18 M 2X NOV TEES FALLAIZE 24:36.8 35
21 M 2X J18 NRGS SMITH 24:55.7 40
12 M 2X S3 HEXHAM BROWN 25:28.8 53
23 M 2X J14 GEO WATSONS 25:56.0 67
22 M 2X J15 TYNE FLETCHER 28:15.8 98
24 M 2X VET NOV HEXHAM MANNING 29:14.9 107
20 M 2X J15 DSBC 29:27.3 109
26 M 2X VET NOV HEXHAM SEARLE 30:00.9 112
25 M 2X VET NOV DARC 30:28.1 118
SINGLE SCULLS
36 M 1X SO NUBC PELLY 22:22.1 4
41 M 1X S1 DUBC THOMAS 22:36.6 5
39 M 1X S1 DUBC FORSTER 22:37.1 6
97 M 1X NOV NUBC LAUGHTON 22:59.4 9
35 M 1X SO CH-LE-ST THOMPSON 22:59.8 10
43 M 1X VET B DSBC WILLIAMSON 23:00.5 12
38 M 1X S1 TEES BUCKWORTH 23:06.1 13
49 M 1X S2 DUBC EVANS 23:11.8 14
51 M 1X S2 DUBC HARRIS 23:24.9 17
76 M 1X S4 GEO WATSONS MURRAY 23:29.5 19
104 M 1X NOV NUBC FENNEY 23:37.3 21
67 M 1X J16 DSBC PRESTON 23:43.8 25
45 M 1X S2 DUBC CLARKE 23:49.2 26
52 M 1X VET C DARC TYLER 24:09.6 27
62 M 1X S3 DUBC SMITH 24:10.9 28
68 M 1X J18 GEO WATSONS THOMPSON 24:13.0 29
54 M 1X S3 TTARN MAW C 24:16.6 30
37 M 1X SO CAMBOIS NOBLE 24:22.0 31
44 M 1X VET B DARC COURT 24:24.9 33
48 M 1X J18 CAMBOIS CLARKE 24:38.2 36
47 M 1X S2 DUBC ROBSON 24:46.0 37
84 M 1X J16 CAMBOIS SURPHLIS 24:46.9 38
73 M 1X S3 DUBC BROPHY 24:59.1 41
66 M 1X J16 DARC MOORE 24:59.4 42
85 M 1X NOV DUBC ASHCROFT 25:01.7 43
56 M 1X J18 T TARN MARK 25:02.2 44
82 M 1X S4 TYNE BRANSKY 25:03.7 45
74 M 1X VET D CAMBOIS FREEMAN 25:06.0 46
78 M 1X S4 DUBC WATKINS 25:08.8 47
50 M 1X J18 CAMBOIS GALLACHER 25:11.7 48
102 M 1X NOV HEXHAM MORE 25:19.3 50
53 M 1X VET D TYNE MULHOLLAND 25:24.0 51
63 M 1X S3 GEO WATSONS CAUSTON 25:27.4 52
98 M 1X J15 GEO WATSONS DIXON 25:29.4 55
100 M 1X J16 GEO WATSONS GORZKOWSKI 25:29.6 56
77 M 1X J15 DARC HOWIE 25:30.3 57
105 M 1X J15 GEO WATSONS WILK0,1C 25:31.6 58
58 M 1X J18 TTARN CARR 25:04.3 61
65 M 1X S4 DUBC WALDEGRAVE 25:42.8 62
106 M 1X J15 TYNE EMMERY 25:43.1 63
59 M 1X VET D CAMBOIS HASTIE 25:43.7 64
99 M 1X S4 DUBC JONES 25:45.1 65
93 M 1X VET C T TARN COWAN 25:45.2 66
64 M 1X VET E GLASGOW RC TRENCHARD 26:07.0 68
69 M 1X VET C TEES JONES 26:20.5 71
81 M 1X J16 DARC TURNER 26:24.7 72
57 M 1X S3 C o SUNDERLAND BEATTIE 26:24.8 73
46 M 1X J18 CH-LE-ST MAYNE- 26:40.4 74
80 M 1X VET E TYNE BOYD 26:44.2 75
72 M 1X J16 CH-LE-ST CURRY 26:50.0 77
83 M 1X VET E HEXHAM DOODY 26:54.4 79
71 M 1X S3 DUBC DONOGHUE 26:56.9 81
88 M 1X J16 GEO WATSONS ROBERTSON 26:58.0 82
96 M 1X J16 GEO WATSONS FULLARTON 27:02.0 83
70 M 1X S4 DUBC HU 27:03.2 84
92 M 1X J16 GEO WATSONS WATSON 27:40.3 91
79 M 1X VET C BERWICK WILD 27:59.8 94
94 M 1X J16 GEO WATSONS CHAPPELLE 28:23.6 99
55 M 1X S3 DUBC MAW 30:02.5 113
95 M 1X J15 CH-LE-ST LANCASTER 30:12.1 115
89 M 1X J15 DSBC FLOWERS 30:15.8 117
91 M 1X VET D TYNEMOUTH THOMPSON 30:47.5 119
101 M 1X J15 DSBC SERAJIAN 32:29.2 120
103 M 1X VET E TYNE MILLER 38:30.5 121
WOMENS COXED QUAD SCULLS
9 W 4X+ J14 ST LEONARDS 25:14.8 4
10 W 4X+ J14 DARC 27:20.2 88
11 W 4X+ J15 TYNE 28:44.7 103
8 W 4X+ J14 GEO WATSONS 30:14.0 116
WOMENS COXLESS QUAD SCULLS
6 W 4X J18 DARC 22:44.4 8
7 W 4X J16 ST LEONARDS 23:39.6 23
WOMENS DOUBLE SCULLS
28 W 2X S4 DARC WEST 24:54.8 39
29 W 2X S4 DUBC CARPENTER 25:29.4 54
33 W 2X J14 DARC 26:53.2 78
27 W 2X S3 DUBC OAKLEY 27:04.7 85
32 W 2X J15 ST LEONARDS 28:06.3 96
30 W 2X S3 BERWICK 28:26.3 100
31 W 2X J16 DARC 28:45.6 104
34 W 2X VET B DARC 29:29.6 110
WOMENS SINGLE SCULLS
109 W 1X SO SUNDERLAND U MORAN 24:23.8 32
113 W 1X S2 DUBC HOGSTEAGER 24:34.2 34
136 W 1X NOV CLYDESDALE DORMAN 25:38.1 59
115 W 1X S2 DUBC REEVE 25:39.6 60
117 W 1X S2 DUBC ALLEN 26:13.4 69
122 W 1X J18 CH-LE-ST BRYANT 26:19.0 70
126 W 1X S4 ST LEONARDS LEE 26:48.8 76
130 W 1X S3 TEES TAKACS 26:55.6 80
119 W 1X S3 DUBC PARKINSON 27:14.7 86
118 W 1X J18 GEO WATSONS McPHERSON 27:18.0 87
124 W 1X VET E DARC STAINFORTH 27:27.3 89
112 W 1X S2 C o SUNDERLAND CONNOLLY 27:35.8 90
121 W 1X S3 DUBC GOODMAN 27:41.7 92
137 W 1X NOV DUBC GOODERHAM 27:47.3 93
123 W 1X S3 DUBC SMITH 28:04.2 95
128 W 1X J18 T TARN MARK 28:11.3 97
111 W 1X S2 DUBC HARRIS 28:35.5 101
132 W 1X J18 GE WATSONS GLAUGH 28:38.6 102
127 W 1X NOV DUBC CHICHESTER 28:49.8 105
120 W 1X S3 TEES HARKER 29:07.3 106
114 W 1X J18 TYNE LINDSAY 29:15.9 108
129 W 1X S4 DUBC GATER 29:47.2 111
133 W 1X NOV DUBC CANNELL 30:06.2 114
© North East Rowing On-line