North East Rowing On-line
The Rowing Website with the North East Interest
Wansbeck Scullers Head - 13th October 2004
Finishing Order
COXLESS QUADS
FIN START
1 1 M 4X S2 DUBC WATKINS 13:06.0
2 4 M 4X S3 DUBC FITTON 13:30.2
3 5 M 4X J18 DSBC/CAMBOIS 13:43.2
4 7 M 4X J16 ST LEONARDS 14:05.8
5 3 M 4X S3 BERWICK/CAMBOIS WOOD 14:41.9
6 10 M 4X NOV DSBC CUNNINGHAM 14:58.7
7 11 W 4X S3 DUBC CARPENTER 15:04.2
8 2 M 4X S4 YARM ELLENGER 15:07.9
9 14 W 4X S4 DUBC GOODMAN 15:09.2
10 6 M 4X J18 NRGS 15:10.8
16 8 M 4X J16 DSBC BRADLEY 15:29.6
24 13 W 4X S4 CAMBOIS 16:08.6
27 12 W 4X J16 ST LEONARDS 16:12.5
29 15 W 4X S4 TYNE 16:23.0
65 9 M 4X NOV TYNE 18:18.0
COXED QUADS
FIN START
14 21 M 4X+ MXD HEXHAM OATES 15:19.9
22 17 M 4X+ NOV T TARN BEATY 16:01.0
25 19 M 4X+ VET D DARC HOWIE 16:10.2
64 22 W 4X+ J14 ST LEONARDS 18:15.9
72 18 M 4X+ J15 DSBC HAWORTH 18:32.3
75 20 M 4X+ J14 YARM ANDERSON 18:51.4
80 25 W 4X+ NOV HEXHAM 19:08.7
81 24 W 4X+ J15 TYNE McCABE 19:15.8
83 23 W 4X+ J14 DARC SCURFIELD 19:23.4
DOUBLE SCULLS
FIN START
12 32 M 2X J18 T TARN MARK 15:12.8
18 26 M 2X S3 TEES BAINBRIDGE 15:45.9
19 29 M 2X NOV C o SUNDERLAND WEBB 15:55.2
34 41 W 2X J18 DARC/QEHS BRUCE 16:35.8
38 42 W 2X S3 DARC BURGESS 16:41.2
39 31 M 2X NOV TEES WILKINSON 16:44.6
41 44 W 2X S3 TEES FRANCIS 17:07.2
45 27 M 2X S3 HEXHAM BROWN 17:20.0
51 28 M 2X S4 BERWICK/CAMBOIS WILD 17:28.8
57 51 W 2X VET C DARC EDWARDS 17:58.9
60 43 W 2X S3 CLYDESDALE YOUNG 18:02.9
71 35 M 2X J15 TYNE FLETCHER 18:27.8
74 36 M 2X J15 DSBC BROOKE 18:38.8
77 40 W 2X J18 ST LEONARDS 18:57.8
84 50 W 2X J15 ST LEONARDS 19:26.3
86 37 M 2X VET/VET TYNE SMITH 19:32.0
90 52 W 2X J15 DARC ELDER 19:49.6
91 53 W 2X J13 ST LEONARDS 19:55.1
98 38 M 2X VET HEXHAM MANNING 20:42.1
100 47 W 2X J15 CH-LE-ST MAHON 20:47.6
102 39 M 2X VET DARC BURDISS 20:57.3
103 49 W 2X VET B DARC WHITFIELD 21:03.1
106 48 W 2X NOV BERWICK/CAMBOIS PARK 21:30.5
111 30 M 2X NOV HEXHAM 24:49.2
SINGLE SCULLS
FIN START
11 54 M 1X SO DUBC THOMAS 15:11.8
13 101 M 1X NOV ST LEONARDS PALLISTER 15:18.7
15 93 M 1X S4 ST LEONARDS O`DONNELL 15:21.3
17 57 M 1X S2 DSBC WILLIAMSON 15:34.7
20 64 M 1X J18 ST LEONARDS McELROY 15:55.3
21 56 M 1X J16 YARM SCH ROWE 15:56.4
23 55 M 1X VET B DARC TYLER 16:03.9
26 82 M 1X J18 YARM SCH BODDY 16:10.9
28 71 M 1X SO CAMBOIS NOBLE 16:15.6
30 79 M 1X J18 GEO WATSONS THOMPSON 16:25.1
31 94 M 1X J18 YARM SCH SIMMONS 16:29.1
32 59 M 1X S4 DUBC WOODS 16:33.6
33 69 M 1X S3 TYNE BRANSKY 16:33.8
34 66 M 1X S2 BERWICK EKE 16:35.8
36 65 M 1X J18 YARM SCH MACK 16:39.8
37 73 M 1X J18 YARM SCH MELTON 16:41.0
40 120 W 1X S2 DUBC HOSKINS 16:54.8
42 102 M 1X J15 YARM SCH MILLS 17:11.0
43 103 M 1X J15 TYNE EMMERY 17:16.4
44 119 W 1X J18 DARC STEELE 17:18.2
46 74 M 1X VET D TYNE MULHOLLAND 17:20.2
47 92 M 1X J16 CAMBOIS KIRKWOOD 17:20.8
48 140 W 1X NOV CLYDESDALE DORMAN 17:24.0
49 77 M 1X VET C CAMBOIS HASTIE 17:24.5
50 70 M 1X NOV DUBC DONOGHUE 17:25.7
52 78 M 1X S4 DUBC JONES 17:31.5
53 88 M 1X VET B TYNE CHAPPELL 17:34.9
54 97 M 1X J16 CH-LE-ST CURRY 17:39.8
55 80 M 1X VET C BERWICK BLACK 17:54.3
56 76 M 1X VET B TEES JONES 17:58.1
58 75 M 1X NOV TEES CREE 17:59.1
59 122 W 1X S3 CLYDESDALE KELLY 18:02.1
61 134 W 1X S4 TREV COL RADBAND 18:07.3
62 128 W 1X S3 DUBC PARKINSON 18:09.1
63 123 W 1X S2 DUBC HARRISON 18:11.8
66 135 W 1X S4 DUBC GOODERHAM 18:18.2
67 133 W 1X S4 DUBC PAXTON 18:19.3
68 96 M 1X J16 DARC TURNER 18:20.6
69 129 W 1X J18 ST LEONARDS LEE 18:21.1
70 99 M 1X J18 CH-LE-ST MAYNE 18:25.3
73 91 M 1X VET E HEXHAM DOODY 18:38.2
76 125 W 1X S3 DARC BELL 18:54.8
78 114 M 1X VET E CAMBOIS YARROW 19:01.7
79 136 W 1X J16 T TARN MARK 19:05.4
82 84 M 1X VET C BERWICK EKE 19:17.1
85 106 M 1X J15 CH-LE-ST LANCASTER 19:26.7
87 139 W 1X VET E DARC STAINFORTH 19:33.8
88 110 M 1X VET E DARC APPLEGARTH 19:44.9
89 112 M 1X VET E DARC HUDSON 19:47.2
92 87 M 1X S3 CAMBOIS DOUGLAS 20:00.1
93 127 W 1X S2 BERWICK CAIRNS 20:07.8
94 89 M 1X J18 NRGS FISHER 20:23.4
95 113 M 1X VET F TEES GREEN 20:27.3
96 143 W 1X VET E DARC PAIN 20:30.3
97 141 W 1X S4 DUBC GATER 20:36.6
99 145 W 1X J14 DARC PRESTON 20:45.1
101 146 W 1X VET C DARC SCHOLL 20:49.0
104 144 W 1X NOV CAMBOIS THOMPSON C 21:09.2
105 111 M 1X VET F TYNE BELL J 21:22.7
107 142 W 1X J15 T TARN BOTTOMLEY 21:41.2
108 117 M 1X VET D TYNEMOUTH THOMPSON 21:46.5
109 107 M 1X J14 DARC EDWARDS 21:52.6
110 138 W 1X J16 CH-LE-ST McELROY 23:24.2
112 116 M 1X VET F TYNE MILLER 24:58.5
113 115 M 1X NOV C o SUNDERLAND ERRINGTON 25:03.5
© North East Rowing On-line