North East Rowing On-line
The Rowing Website with the North East Interest
Durham Small Boats Head - 7th February 2009
Finishing Order
Fin Div Start Event Status Club/Crew Name Time PENALTY
1 2 100 M4X- S2 TEES RC TEE-COOPER 06:20.7
2 1 2 M4X- J18 DURHAM SCH DUS-TOGNARELLI 06:27.2
3 1 1 M4X- E TEES RC TEE-COOPER 06:31.5
4 1 3 M4X- J18 YORK CITY YRK-HARRAP 06:33.4
5 3 200 M4X- S2 CHESTER LE ST ARC CLS-CURRY 06:37.5
6 2 107 M2X E DURHAM SCH DUS-KIRKWOOD 06:43.8
7 2 120 M4+ S2 DURHAM UNIV BC DUB-WEST 06:47.2
8 2 108 M2X S1 CHESTER LE ST ARC CLS-WRIGHT 06:47.5
9 1 6 M4- J18 DURHAM ARC REILLY-O DONNELL 06:51.4
10 4 300 M4X- S3 DURHAM SCH DUS-SMITH 06:52.0
11 1 12 M4+ S3 DURHAM UNIV BC DUB-WEST 06:53.2
12 1 13 M2X J18 CHESTER LE ST ARC CLS-WRIGHT 06:53.6
13 2 112 M2X S3 YORK CITY YRK-WRIGHT 06:54.3
14 3 216 M2- S2 DURHAM SCH dusgwc 06:54.8
15 1 10 M4+ J18 DURHAM ARC DUR-DICKINSON 06:59.1
16 1 7 M4+ S2 DURHAM ARC DUR-HUNT 06:59.4
17 2 121 M4+ S4 GEORGE WATSONS COLL RC GWC-WALKER 07:00.6
18 3 208 M4+ S4 DURHAM ARC DUR-DICKINSON 07:01.6
19 3 204 M2X S2 TEES RC TEE-COOPER 07:05.2
20 4 301 M4X+ S4 CAMBOIS CBS-DIXON 07:06.1
21 4 319 M4+ S4 ST AIDANS COLL AID-ROBERTSON 07:06.3
22 1 11 M4+ J18 GEORGE WATSONS COLL RC GWC-WALKER 07:07.5
23 4 346 M2X N DURHAM UNIV BC DUB-STEWART 07:07.8
24 3 259 M2X S4 YORK CITY YRK-HARRISON 07:08.4
25 2 101 M4X- J16 YORK CITY YRK-CLARK 07:09.0
26 3 205 M4+ S3 DURHAM ARC DUR-CASTLING 07:10.1
27 2 109 M4+ S3 DURHAM UNIV BC DUB-TURNER 07:10.6
28 4 320 M4+ S3 UNIV COLL DUR UCD-WINTER 07:10.7
29 2 110 M2X J18 YORK CITY YRK-CLARK 07:10.9
30 3 257 M2X S4 GEORGE WATSONS COLL RC GWC-WALKER 07:11.6
31 2 105 M4- J18 DURHAM SCH DUS-SMITH 07:12.1
32 1 5 M4X- VetE DURHAM ARC DUR-HEPPELL 07:12.2
33 1 9 M4+ S2 ST HILD & ST BEDE SHB-Kayton 07:14.9
34 2 119 M4+ S4 DURHAM ARC DUR-HUGHES 07:15.8
35 1 8 M4+ S2 DURHAM UNIV BC DUB-TURNER 07:15.9
36 3 206 M4+ S3 JOHN SNOW COLL JSC-ROSE 07:17.5
37 1 20 M1X S2 DURHAM SCH DUS-KIRKWOOD 07:17.6
38 4 322 W4X- S3 DURHAM ARC DUR-MCCARTHY 07:19.9
39 4 330 M4+ N DURHAM UNIV BC DUB-MORTON 07:20.7 00:10.0
40 2 123 M4+ J16 QUEEN E H SCH QEH-MOLE 07:21.0
41 2 117 M1X J18 GEORGE WATSONS COLL RC GWC-HOLMES 07:22.0
42 1 4 M4X- J16 CHESTER LE ST ARC CLS-WEBB 07:22.2
43 3 227 M4X+ J15 YARM SCH YRM-KESSELL 07:22.5
44 1 27 M4+ S4 HATFIELD COLL HAT-WILDGOOSE 07:23.7
45 4 318 M4+ S4 CHESTER LE ST ARC CLS-ASHCROFT 07:23.8
46 2 129 W4X+ J15 DURHAM ARC DUR-ROWE 07:24.3
47 2 136 M4+ N ST MARYS COLL SMC-SUTTON 07:24.9
48 2 132 M4+ N DURHAM ARC DUR-RUTTER 07:26.5
49 2 114 M2- J18 DURHAM ARC REILLY-O DONNELL 07:26.7
50 1 26 M4+ S4 COLLINGWOOD COL COC-ATACK 07:27.2
51 4 332 M4+ N HATFIELD COLL HAT-WILDGOOSE 07:28.4
52 3 214 M2- J18 GEORGE WATSONS COLL RC GWC-MCBRIERTY 07:30.4
53 1 19 M1X E CHESTER LE ST ARC CLS-THOMPSON 07:32.2
54 1 28 M4+ S4 HATFIELD COLL HAT-GARDNER 07:32.7
55 2 104 M4X- VetC/B TEES RC ARMSTRONG ( C) 07:32.8
56 3 218 M2- S3 DURHAM SCH dusqe 07:34.1
57 1 16 M2- J18 YORK CITY YRK-WRIGHT 07:34.2
58 1 14 M2X J18 DURHAM ARC DUR-MORALEE 07:34.7
59 4 304 M4+ VetC DURHAM ARC Rutter 07:35.3
60 3 207 M4+ S4 COLLINGWOOD COL DORSET-PURKIS 07:35.8
61 3 258 M2X S4 STAINES STN-CANNON 07:36.3
62 3 213 M2- J18 DURHAM SCH DUS-SMITH 07:36.9
63 2 125 M4+ VetD/E TEES RC REEVELL (D) 07:37.1
64 3 203 M4X+ S4 TALKIN TARN TTA-MARK 07:37.5
65 4 303 M2- E DURHAM SCH dusgwce 07:37.6
66 2 113 M2- J18 CHESTER LE ST ARC CLS-GARRETT 07:37.8
67 2 115 M2- S2 DURHAM ARC DUR-ROXBOROUGH 07:37.8
68 2 103 M4X- VetC/B HEXHAM MULLAN ( C) 07:37.9
69 4 321 M4+ S4 UNIV COLL DUR UCD-BRADLEY 07:38.5
70 3 202 M4+ J18 GEORGE HERIOTS SCH MANSON1 07:38.6
71 1 22 M1X VetB DURHAM SCH DUS-WILLIAMSON 07:39.1
72 3 234 M4+ N UNIV COLL DUR UCD-NORTH 07:39.5
73 4 311 M2- S3 GEORGE WATSONS COLL RC GWC-MUNRO 07:41.8
74 3 219 M2- S3 YORK CITY YRK-WRIGHT 07:41.9
75 4 305 M2X S3 TEES RC TEE-GRAHAM 07:42.1
76 1 41 M4+ N DURHAM UNIV BC DUB-MINNS 07:42.7
77 2 130 W4X+ J15 YORK CITY YRK-BURGESS 07:42.8
78 2 124 M4+ VetD/E DURHAM ARC Walker (E) 07:42.9
79 3 260 M2X J16 YORK CITY YRK-BAILEY 07:45.1
80 2 111 M2X S3 TALKIN TARN TTA-MARK 07:45.3
81 3 210 M4+ S4 VAN MILDERT VMBC-McCarthy 07:45.6
82 2 116 M2- S2 STAINES STN-CANNON 07:45.9
83 4 334 M4+ N VAN MILDERT VMBC-O Malley 07:45.9
84 2 102 M4X- VetC/B TYNE RC SWADDLE (B) 07:46.7
85 3 287 M1X N DURHAM UNIV BC DUB-WEST 07:49.1
86 3 223 M1X S3 TEES RC TEE-GRAHAM 07:49.9
87 3 228 M4+ N DURHAM UNIV BC ZIELENIEWSKI 07:51.1
88 2 134 M4+ N JOHN SNOW COLL JSC-HARRIS 07:51.6
89 4 312 M1X E TYNE RC TYN-CLACK 07:51.6
90 1 50 M2X J16 TALKIN TARN TTA-MARK 07:53.6
90 1 65 M1X S4 GEORGE WATSONS COLL RC GWC-SARAHS 07:53.6
92 2 118 M1X J18 QUEEN E H SCH QEH-SCRIMSHAW 07:53.9
92 3 209 M4+ S4 LEEDS RC Leeds - Kelly 07:53.9
94 4 339 W2X J18 DURHAM ARC DUR-PRESTON 07:54.1
95 3 212 M2- J18 DURHAM SCH dustyn 07:55.1
96 2 122 M4+ S4 ST CUTHBERTS SCB-BURNELL 07:55.8
97 3 239 W2X S3 DURHAM ARC DUR-MCCARTHY 07:56.1
98 4 302 M4+ N GEORGE HERIOTS SCH MANSON2 07:56.3
99 2 126 W4X- VetD DURHAM ARC DUR-PAYNE 07:56.5
100 4 400 M2X VetF DURHAM ARC APPLEBY 07:56.9
101 3 267 M2X J15 ST LEONARDS SCH REILLY-O DONNELL 07:57.6
102 4 352 M2- J16 QUEEN E H SCH QEH-MOLE 07:58.8
103 1 30 M4+ S4 VAN MILDERT VMBC-Holder 07:59.0
104 3 211 M2- J18 DURHAM ARC DUR-TULLY 07:59.5
105 3 266 M2X N CAMBOIS CBS-ROBSON 07:59.6
106 1 21 M1X S2 DURHAM ARC DUR-TYLER 08:00.0
107 3 265 M2X N CAMBOIS CBS-ARKLE 08:00.3
108 4 315 M1X S2 TEES RC TEE-GRAY 08:00.5
109 1 61 M2X J15 GEORGE WATSONS COLL RC GWC-WALKER 08:01.5
110 1 35 M4X+ J15 YARM SCH YRM-OAKENFULL 08:02.0
111 3 217 M2- S3 DURHAM ARC DUR-GOURLAY 08:03.6
112 3 220 M1X S2 TEES RC TEE-CLARK 08:04.6
113 1 39 M4+ N BUTLER COLLEGE BC BTL-HARDY 08:04.8
114 4 333 M4+ N JOHN SNOW COLL JSC-RICKETTS 08:04.9
115 4 306 M2- J18 DURHAM SCH dustyn2 08:05.1
116 4 307 M2- J18 GEORGE WATSONS COLL RC GWC-WALKER 08:05.9
117 3 230 M4+ N ST MARYS COLL SMC-BRIGHT 08:06.3
118 3 236 W4X- J16 TYNE RC TYN-CORKER 08:06.4 00:10.0
119 4 347 M2X N YORK CITY YRK-CLARK 08:06.6
120 3 261 M2X VetE/F MERCHANTS 98 Merchants 98 (E) 08:06.7
121 2 162 M1X S4 CAMBOIS CBS-ROUTLEDGE 08:06.8
122 3 226 M4X+ J15 GEORGE WATSONS COLL RC GWC-WALKER 08:06.8
123 4 363 M2X J15 DURHAM ARC DUR-THOMAS 08:07.2
124 3 221 M1X VetC DURHAM ARC DUR-COURT 08:07.8
125 1 34 M4+ J16 ST LEONARDS SCH REILLY-O DONNELL (J15) 08:08.9
126 2 148 M2X S4 SUNDERLAND UNIV Sund Univ/City of Sund 08:09.0
127 4 362 M2X J15 CAMBOIS CBS-DIXON 08:09.6
128 3 224 M1X VetD DURHAM ARC DUR-TYLER 08:09.8
129 3 232 M4+ N TEES RC TEE-BESWICK 08:10.6
130 3 231 M4+ N STEPHENSON COLL GSC-HAWKINS 08:11.2
131 3 215 M2- S2 DURHAM ARC DUR-Walker 08:13.1
132 1 29 M4+ S4 TEES RC TEE-BROPHY 08:14.4
133 1 42 M4+ N HATFIELD COLL HAT-Gough 08:15.2
134 4 310 M2- S3 DURHAM ARC DUR-HUGHES 08:15.3
135 4 317 M1X S3 TYNE RC TYN-MACCABE 08:16.5
136 1 25 M1X S3 CHESTER LE ST ARC CLS-CURRY 08:16.7
137 3 263 W4X+ J15 DURHAM ARC VAN SWANENBERG 08:16.8
138 2 142 W4+ S3 HATFIELD COLL HAT-SMITH 08:17.0
139 3 262 M2- J16 CHESTER LE ST ARC CLS-WEBB 08:18.3
140 4 366 M1X S4 TYNE RC TYN-ROBINSON 08:19.1
141 4 316 M1X J18 GEORGE WATSONS COLL RC GWC-Mabon 08:19.4
142 4 314 M1X S1 TEES RC TEE-CLARK 08:20.9
143 3 288 M1X N TEES RC TEE-MACE 08:21.3
144 2 150 M2X N TALKIN TARN TTA-WIDDOWSON 08:21.9
145 3 225 M4+ VetD/E TYNE RC KIRKWOOD (D) 08:22.0
146 2 141 W4+ S2 DURHAM ARC DUR-BARKER 08:22.1
146 3 222 M1X S3 SUNDERLAND CITY CSN-WEBB 08:22.1
148 2 186 M1X J15 GEORGE WATSONS COLL RC GWC-WALKER 08:22.2
149 1 31 W4X- J18 GEORGE WATSONS COLL RC GWC-NUGENT 08:23.4
150 4 349 M2X VetE/F DURHAM ARC Ringer (E) 08:23.5
151 1 33 W4X- J16 TALKIN TARN TTA-GAMMAGE 08:24.0
152 2 171 W4+ S4 DURHAM UNIV BC DUB - COX 08:24.3
153 1 47 W4+ E DURHAM ARC DUR-LIPPE 08:24.6
154 3 268 M2X J15 ST LEONARDS SCH SLS-LAING 08:24.8
155 1 51 M2X N DURHAM ARC DUR-ARCHER 08:24.8
156 4 323 W4X- S3 TALKIN TARN TTA-MARK 08:25.0
157 4 356 Mxd2X Mxd TEES RC TEE-HARANDON 08:27.0
158 4 327 M4X+ J15 ST LEONARDS SCH SLS-LAING 08:27.7
159 4 342 W2X VetC DURHAM ARC DUR-PRESCOTT 08:27.8
160 4 384 M1X J15 ST LEONARDS SCH SLS-THOMAS 08:28.2
161 1 15 M4+ VetC CHESTER LE ST ARC CLS-MAHAN 08:29.0
162 1 32 W4X- J16 DURHAM SCH DUS-GRAHAM 08:29.1
163 2 179 M1X J15 CAMBOIS CBS-DIXON 08:30.1
164 3 254 Mxd4X+ Mxd GEORGE WATSONS COLL RC GWC-JOHNSTON 08:30.6
165 3 247 W4+ S4 ST HILD & ST BEDE SHB-NARRAWAY 08:31.1
166 3 241 W4+ S3 VAN MILDERT VMBC-Kershaw 08:31.2
167 2 181 M1X J14 CHESTER LE ST ARC CLS-DOWDLE 08:31.3
168 3 255 W4X+ S4 DURHAM SCH DUS-GRAHAM 08:32.1 00:10.0
169 1 94 M1X S2 DURHAM ARC DUR-APPLEBY(F) 08:32.2
170 4 353 Mxd2X Mxd TEES RC TEE-Clark-Jenkins 08:32.4
171 2 135 M4+ N QUEEN E H SCH QEH:VARTY 08:33.8
172 1 63 M2X J15 TALKIN TARN TTA-WIDDOWSON 08:34.1
173 4 329 M4X+ N HEXHAM HEX-MULLAN 08:35.5
174 1 80 M1X J15 YARM SCH YRM-KESSELL 08:35.7
175 1 52 M2X N GEORGE WATSONS COLL RC GWC-RANKIN 08:35.9
176 4 376 M1X J16 CHESTER LE ST ARC CLS-WEBB 08:36.2
177 3 235 W4X- S3 DURHAM ARC DUR-CHATFIELD 08:37.2
178 4 377 M1X J16 CHESTER LE ST ARC CLS-STEPHENS 08:38.6
179 1 17 M2- S2 DURHAM ARC DUR-Wilson 08:38.7
180 1 66 M1X S4 SUNDERLAND CITY CSN-WEBB 08:38.8
181 1 18 M2X VetD TEES RC TEE-FALLAIZE 08:41.0
182 2 128 W4X+ S4 TALKIN TARN TTA-GAMMAGE 08:42.2
183 4 370 W4+ N BUTLER COLLEGE BC BTL WOOTTON 08:42.6
184 1 60 W4X+ J15 YARM SCH YRM-DONALDSON 08:42.8
185 2 192 W2X J15 YARM SCH YRM-BRADBURY 08:42.9
185 3 269 M4X+ J13 CHESTER LE ST ARC CLS-TROTMAN 08:42.9
187 3 237 W4X- VetC GEORGE WATSONS COLL RC GWC-WALKER 08:43.1
188 4 328 M4X+ N GEORGE WATSONS COLL RC GWC-ADDISON 08:43.3
189 4 350 M2- J16 DURHAM SCH DUS-storer 08:44.3
190 2 140 M4+ N YORK ST JOHN RC YSJ-BREAR 08:44.4
191 4 385 M1X J15 YORK CITY YRK-DALE 08:44.5
192 2 194 W2X N YORK CITY YRK-DEACON 08:44.7
193 1 69 W1X J18 DURHAM ARC DUR-MCCARTHY 08:44.7
194 1 71 W1X S3 DURHAM CONSTABULARY DMC-HENDERSON 08:44.8
195 2 153 W4X+ N GEORGE WATSONS COLL RC GWC-NUGENT 08:45.7
196 2 152 M2- J16 DURHAM SCH DUS-WHITE 08:45.8
197 1 40 M4+ N DURHAM ARC DUR-MCCARTHY 08:46.5
198 2 146 W4+ S4 VAN MILDERT VMBC-Thomas 08:46.6
199 4 373 W4+ N ST CUTHBERTS SCB-COBURN 08:48.1
200 3 240 W4+ VetC DURHAM ARC Lippe 08:48.9
201 2 193 W1X J16 QUEEN E H SCH QEH-LAMB 08:49.1
202 1 67 M1X S4 VAN MILDERT VMBC-HANDFORD 08:50.3
203 4 348 M2X N YORK ST JOHN RC YSJ-BREAR 08:50.5
204 4 340 W2X J18 YORK CITY YRK-DEACON 08:50.9
205 1 68 W1X J18 DURHAM ARC DUR-REAY 08:52.4
206 2 154 W4X+ N SUNDERLAND CITY CSN-GIBSON 08:53.0
207 3 229 M4+ N GEORGE HERIOTS SCH WOOD1 08:53.1
208 4 344 M4+ VetG DURHAM ARC DUR-HUDSON 08:53.4
209 2 149 M2X N DURHAM SCH DUS-STORER 08:53.9
210 2 161 M2X J15 ST LEONARDS SCH SLS-MCPHAIL 2X 08:54.2
211 2 188 M1X J15 YARM SCH YRM-OAKENFULL 08:54.5
212 4 325 W4X- J18 DURHAM ARC DUR-ARNOTT 08:54.5
213 4 367 W1X S2 TYNE RC TYN-CLACK 08:54.7
214 1 38 W4X- VetE TEES RC TEE-ASHURST 08:54.7
215 1 49 W2X J18 ST LEONARDS SCH SLS-HOLMES 08:55.0
216 1 45 M4+ N ST MARYS COLL SOWDEN GARCIA 08:55.9
216 1 74 W4+ N ST AIDANS COLL AID-BRIDGES 08:55.9
218 3 244 W4+ S4 LEEDS RC Leeds - Sheph 08:57.6
219 1 62 M2X J15 GEORGE WATSONS COLL RC GWC-FREW 08:57.7
220 3 238 W4+ J18 GEORGE HERIOTS SCH MCGREEVY1 08:59.2
221 4 379 M1X J16 YORK CITY YRK-CLARK 09:00.0
222 4 389 W2X J16 TALKIN TARN TTA-TIDMARSH 09:00.5
223 1 75 W4+ N ST MARYS COLL SMC-WIGLEY 09:00.8
224 4 364 M2X J15 QUEEN E H SCH QEH-VARTY 09:01.6
225 4 369 W1X S3 QUEEN E H SCH QEH-LAMB 09:02.0
226 1 81 M1X J15 YARM SCH YRM-THEOS 09:02.1
227 1 97 W1X J15 TYNE RC TYN-HARDY 09:03.2
228 4 309 M2- S3 DURHAM ARC DUR-Howard 09:03.8
229 3 264 W4X+ N YARM SCH YRM-THORNTON 09:04.2
230 1 93 M1X J14 TYNE RC TYN-MILLER 09:04.7
231 2 176 W4X+ N TEES RC 09:05.7
232 1 91 W1X VetD DURHAM ARC DUR-PRESCOTT 09:05.9
232 4 354 Mxd2X Mxd LEEDS RC Leeds - Kelly 09:05.9
234 2 133 M4+ N HATFIELD COLL HAT-JARVIS 09:06.4
235 4 336 W4+ S3 LEEDS RC Leeds - Kelly 09:06.7
236 2 139 M4+ N TEES RC TEE-EDWARDS 09:07.0
237 4 368 W1X S3 CAMBOIS CBS-WRIGHT 09:07.6
238 2 159 W4X+ J15 CHESTER LE ST ARC CLS-HUSSEY 09:07.8
239 3 245 W4+ S4 LEEDS RC Leeds - Bletso 09:08.4
240 4 381 M1X N TYNE RC TYN-DOBSON 09:08.5
241 4 335 W4+ J18 GEORGE HERIOTS SCH GHS-MCGREEVY 09:09.2
242 3 286 M1X N DURHAM SCH DUS-MADDICK 09:09.5
243 2 190 W2X J16 QUEEN E H SCH QEH-HASTIE 09:09.8
244 2 165 M1X J16 DURHAM ARC DUR-SHAW 09:09.9
245 4 341 W2X S4 QUEEN E H SCH QEH-HASTIE 09:09.9
246 1 48 W4+ S4 COLLINGWOOD COL COC-BOOTH 09:10.4
247 1 23 M1X VetC SUNDERLAND CITY CSN-BEATTIE 09:11.5
248 2 166 M1X VetD BERWICK BER-BLACK 09:11.6
249 1 43 M4+ N HATFIELD COLL HAT-Hughes 09:11.8
250 3 248 W4+ S4 SUNDERLAND UNIV Su/TTA 09:11.9
251 4 378 M1X J16 CHESTER LE ST ARC CLS-ROBERTS 09:12.1
252 4 338 W4+ J16 GEORGE HERIOTS SCH KING2 09:15.6
253 3 253 M4X+ J14 YARM SCH YRM-DONALD 09:16.0
254 1 82 M1X J15 YARM SCH YRM-TOMBLING 09:16.1
255 2 143 W4+ S4 DURHAM SCH DUS-DUDGEON 09:16.5
256 2 147 M4+ VetG TYNE RC TYN-WAGSTAFF 09:17.2
257 4 331 M4+ S4 GEORGE HERIOTS SCH WOOD2 09:17.6
258 3 271 W1X J16 CHESTER LE ST ARC CLS-LILLEY 09:18.2
259 2 164 W1X S3 BERWICK BER-INGLIS 09:18.5
260 4 337 W4+ S4 TYNE RC TYN-MICHELSON 09:18.8
261 3 290 W2X VetC TEES RC TEE-ASHURST 09:19.1
262 1 37 W4X+ S4 GEORGE WATSONS COLL RC GWC-WALKER 09:19.4
263 4 399 M1X J13 GEORGE WATSONS COLL RC GWC-LEASK 09:20.8
264 1 95 M1X VetE/F HEXHAM Doody (F) 09:21.1
265 4 357 W4X+ N GEORGE WATSONS COLL RC GWC-MILLER 09:21.3
266 1 83 W4X+ J14 YARM SCH YRM-SLADE 09:21.9
267 3 297 M1X J13 TYNE RC TYN-MILLER 09:23.5
268 2 131 M4+ N BUTLER COLLEGE BC BTL-BENISTON 09:23.7
269 2 182 M1X J15 DURHAM SCH DUS-MCQUILLAN 09:26.0
270 3 249 W4+ J16 GEORGE HERIOTS SCH GHS-KING 09:26.1
271 1 73 W4+ N JOHN SNOW COLL JSC-Coates 09:27.2
272 2 144 W4+ S4 ST CUTHBERTS SCB-HILL 09:27.2
273 3 256 W4X+ S4 HEXHAM UPSTILL-GODDARD 09:27.5
274 3 252 M4X+ J14 YARM SCH YRM-MELVILLE 09:27.6
275 2 170 W4+ N DURHAM SCH DUS-GRAHAM 09:28.3
276 2 172 W4+ N GREY COLLEGE GRC-LANE 09:28.8
277 4 355 Mxd2X Mxd HEXHAM HEX-CHARLTON 09:30.1
278 1 86 W2X S4 DURHAM ARC DUR-ARNOTT 09:30.7
279 2 196 M1X J14 TEES RC TEE-SHARP 09:31.0
280 2 199 M2X J13 GEORGE WATSONS COLL RC GWC-HOSKYNS 09:31.2
281 4 382 M1X J15 DURHAM SCH DUS-EVANS 09:31.6
282 4 372 W4+ N LEEDS RC Leeds - Bletso 09:31.8
283 4 343 Mxd4X+ Mxd HEXHAM UPSTILL-GODDARD 09:32.2
284 1 58 W4X+ J15 GEORGE WATSONS COLL RC GWC-TINK 09:32.2
285 4 375 W4+ N YORK ST JOHN RC YSJ-CARTON 09:32.3
286 2 185 M1X J15 GEORGE WATSONS COLL RC GWC-MARSHALL 09:32.3
287 1 78 W4+ N USTINOV BC UST-BENNETT 09:33.2
288 4 390 W2X J16 TALKIN TARN TTA-GAMMAGE 09:33.8
289 1 79 M1X N GEORGE WATSONS COLL RC GWC-JOHNSTON 09:34.1
290 3 242 W4+ S4 COLLINGWOOD COL COC-LLOYD 09:34.3 00:10.0
291 4 388 W2X J16 CHESTER LE ST ARC CLS-HUSSEY 09:35.4
292 3 279 W4+ N QUEEN E H SCH QEH/DURSCH 09:35.7
293 3 273 W4+ N BUTLER COLLEGE BC BTL-MARGARITI 09:35.8
294 2 163 W1X J18 CAMBOIS CBS-WRIGHT 09:36.1
295 4 393 W2X J15 DURHAM ARC DUR-LYNCH 09:36.3
296 3 277 W4+ N HATFIELD COLL HAT-MASTERTON 09:37.9
297 2 127 W4X+ S4 HEXHAM HEX-MCCREEDY 09:38.3
298 2 177 M1X N STEPHENSON COLL GSC-HAWKINS 09:38.3
299 1 85 W2X J16 DURHAM ARC DUR-CARRAHAR 09:39.0
300 2 138 M4+ N STEPHENSON COLL GSC-WARD 09:39.4
301 2 187 M1X J15 GEORGE WATSONS COLL RC GWC-FREW 09:40.4
301 4 383 M1X J15 ST LEONARDS SCH REILLY-O DONNELL 09:40.4
303 2 191 W2X J16 TEES RC TEE-WINSHIP 09:40.8
304 1 64 M4X+ J13 GEORGE WATSONS COLL RC GWC-WATTS 09:41.3
305 3 276 W4+ N GREY COLLEGE GRC-AYLWIN 09:42.3
306 3 296 M1X VetG YORK CITY Wilde 09:42.8
307 1 56 M2- J16 DURHAM SCH DUS-BARTLETT 09:43.1
308 1 87 W2X S4 TALKIN TARN TTA-WATSON 09:44.7
309 2 158 W4X+ J14 YARM SCH YRM-BENNETT 09:44.8
310 1 92 M1X J14 CHESTER LE ST ARC CLS-THORNTON 09:46.1
311 4 358 W4X+ N GEORGE WATSONS COLL RC GWC-BROWN 09:46.3
311 4 394 W2X J15 QUEEN E H SCH QEH-SCRIMSHAW 09:46.3
313 1 55 M2- J16 DURHAM SCH DUS-PEARSON 09:47.6
314 2 183 M1X J15 GEORGE WATSONS COLL RC GWC-MACKENZIE 09:49.0
315 2 173 W4+ N ST HILD & ST BEDE SHB-RICCIO 09:49.4
316 2 156 W4X+ J14 GEORGE WATSONS COLL RC GWC-RANKIN 09:49.8
317 2 167 M1X VetD TYNE RC TYN-PERCY 09:52.2
318 4 345 M4X+ J14 CHESTER LE ST ARC CLS-SILVESTER 09:54.3 00:10.0
319 1 76 W4+ N TYNE RC TYN-BOOTH 09:54.5
320 2 157 W4X+ J14 YARM SCH YRM-BOYLE 09:55.1
321 1 89 W1X J16 TYNE RC TYN-MILLER 09:57.5
322 1 59 W4X+ J15 GEORGE WATSONS COLL RC GWC-HEPBURN 09:59.2
323 4 396 W1X N DURHAM SCH DUS-MANNERS 09:59.7
324 2 175 W4+ N UNIV COLL DUR UCD-BROOKS 10:00.0
325 3 284 M2X J14 DURHAM SCH DUS-JAMES 10:01.5
326 3 243 W4+ S4 HATFIELD COLL HAT-COLCLOUGH 10:02.3
327 3 250 M4X+ J14 GEORGE WATSONS COLL RC GWC-WATTS 10:02.4
328 3 270 M4X+ J13 GEORGE WATSONS COLL RC GWC-DUNCAN 10:04.9
329 2 198 M2X J13 GEORGE WATSONS COLL RC GWC-WATTS 10:05.4
330 3 233 M4+ N TEES RC TEE-HEATH 10:05.8
331 1 96 W1X J15 TYNE RC TYN-CORKER 10:07.8
332 2 155 W4X+ N TYNE RC TYN-MICHELSON 10:09.3
333 1 72 W4+ N DURHAM ARC DUR-DRURY 10:10.5
334 1 70 W1X J18 TALKIN TARN TTA-HILL 10:12.1
335 4 398 M1X J13 GEORGE WATSONS COLL RC GWC-HALL 10:13.5
336 3 285 M1X N DURHAM ARC DUR-MCCARTHY 10:15.8
337 1 98 W1X J15 TYNE RC TYN-PRINGLE 10:17.5
338 3 274 W4+ N DURHAM UNIV BC DUB - ELLIS 10:18.6
339 4 326 W4X- J16 SUNDERLAND CITY Moir 10:18.8
340 1 90 W1X VetD DURHAM ARC DUR-SCHOLL 10:19.4
341 1 84 W4X+ J14 YARM SCH YRM-YORK 10:19.9
342 4 371 W4+ S4 GEORGE HERIOTS SCH OVER2 10:21.7
343 4 359 W4X+ N GEORGE WATSONS COLL RC GWC-AIRD 10:23.1
344 2 160 M4X+ J13 ST LEONARDS SCH SLS-CALLAN 10:28.9
345 2 168 W4+ N COLLINGWOOD COL COC-COLLINGWOOD 10:33.7
346 1 88 W1X S4 DURHAM ARC DUR-WILSON 10:33.8
347 2 178 M2X J14 TALKIN TARN TTA-BELL 10:38.4
347 3 278 W4+ N HATFIELD COLL FALCONER HALL 10:38.4
349 4 361 M4X+ J13 ST LEONARDS SCH SLS-CUTTS 10:40.5
350 3 251 M4X+ J14 QUEEN E H SCH QEH-MITCHELL 10:40.9 00:10.0
351 3 298 W1X J15 TEES RC TEE-WINSHIP 10:42.9
352 4 387 W4X+ J13 DURHAM ARC DUR-MCMILLAN 10:42.9
353 4 351 M2- J16 DURHAM SCH DUS-MCQUILLAN 10:44.8
354 1 46 M4+ N TYNE RC TYN-SMITH 10:47.1
355 1 77 W4+ N UNIV COLL DUR UCD-EYNON 10:48.8 00:10.0
356 2 174 W4+ N ST MARYS COLL SMC-MAISEY 10:54.6
357 2 197 W2X J14 CHESTER LE ST ARC CLS-OTTY 10:58.6
358 2 189 W4X+ J13 GEORGE WATSONS COLL RC GWC-MARSHALL 11:00.7
359 3 289 W4X+ J13 ST LEONARDS SCH SLS-COLE 11:18.6
360 4 386 W4X+ J15 GEORGE HERIOTS SCH LOGAN2 11:19.1
361 2 195 W2X N YORK ST JOHN RC YSJ-GORDON 11:21.8
362 3 293 W2X J15 CHESTER LE ST ARC CLS-HUSSEY 11:22.8
363 3 295 M1X VetG DURHAM ARC DUR-HOLE 11:24.5
364 4 374 W4+ N TEES RC TEE-Duncan 11:40.1
365 1 36 M4X+ N SUNDERLAND UNIV USN-BEADLING 11:44.4
366 3 280 W4+ N ST MARYS COLL SMC-MORRIS 11:46.2
