North East Rowing On-line
The Rowing Website with the North East Interest
Tees Small Boats Head - 24th October 2009
Finishing Order
Finish Start Class Club Name Time
1 1 M 4x- IM1 YORK CITY BEDINGFIELD 16:16.9 Senior Men
2 2 M 4- E DURHAM SCH/TALKIN TARN WILLIAMSON 17:11.0
3 5 M 4- IM2 TYNE RC PARSONS 17:12.1
4 14 M 4x- J18 YARM SCH JONES 17:41.6 Junior Men
5 82 M 2x J18 YORK CITY REEDER 17:43.4
6 83 M 2x J18 YARM SCH BROWN 17:44.6
7 8 M 4x- IM3 TYNE RC ROBINSON 17:52.9
8 9 M 4x- IM3 DURHAM ARC WRIGHT 17:58.5
9 6 M 4- IM2 YORK CITY SCOTT 18:09.0
10 26 M 4+ IM1 TEES RC / CH LE ST ARC (Time Only) 18:13.9
11 18 M 4x- J18 TALKIN TARN WILSON 18:24.4
12 4 M 4- J18 CAMBOIS MCCARRON 18:25.5
13 15 M 4x- J18 ABERDEEN SCHOOLS WALLACE 18:29.4
14 27 M 4+ IM2 TYNE RC WAGSTAFF 18:38.7
15 7 M 4- IM2 CHESTER LE ST ARC THOMPSON 18:41.5
16 33 M 4+ IM3 TYNE RC WHITEHEAD (Time 18:45.9
17 72 M 2x IM1 NORTHUMBRIA UNIV/TYNE MCCABE 18:46.4
18 78 M 2x IM3 DURHAM ARC SHEPHERD (Time) 18:48.7
19 31 M 4+ IM3 UNIV COLL DUR DISERENS 18:51.8
20 132 M 2x IM3 YORK CITY SAVAGE (Time) 18:52.6
21 28 M 4+ IM2 TYNE UNITED MITCHELL 18:52.8
22 23 W 4x- J18 TEES RC/NOTTINGHAM BC HENDERSON 19:01.4 Junior Women
23 34 M 4+ IM3 ST AIDANS COLL CASWELL 19:06.3
24 13 W 4x- IM1 TEES RC VENTRESS (Time) 19:18.6
25 11 W 4x- IM2 TYNE RC WOODHOUSE 19:20.1 Senior Women
26 17 M 4x- J18 ST LEONARDS SCH REILLY O'DONN 19:20.3
27 38 M 4+ Vet E YORK CITY SNELSON 19:23.2
28 16 M 4x- J18 YORK CITY RAINEY 19:33.0
29 35 M 4+ IM3 ST AIDANS COLL HUGHES 19:35.6
30 24 M 4x- Vet C TYNE RC PITT 19:36.5
31 81 M 2x IM3 CAMBOIS ROUTLEDGE 19:37.7
32 30 M 4+ IM3 LEEDS RC KELLY 19:39.4
33 20 W 4x- IM3 YORK CITY SANKEY 19:43.9
34 32 M 4+ IM3 UNIV COLL DUR MORGAN 19:50.2
35 108 M 1x IM3 DURHAM SCH HOLBROUGH 19:50.5
36 47 W 4+ IM2 YORK CITY FITZPATRICK 19:51.2
37 29 M 4+ IM3 ST CUTHBERTS FRISWELL 19:53.3
38 41 M 4+ Nov TEES RC WATSON 19:54.0
39 25 M 4x- Vet E TYNE RC BOYD 19:58.2
40 37 M 4+ Vet D DURHAM ARC TULLY 20:08.0
41 89 M 2- IM2 DURHAM SCH TOGNARELLI 20:08.4
42 84 M 2x J18 QUEEN E H SCH TEASDALE 20:09.0
43 79 M 2x IM3 SHEFFIELD CITY BROWN 20:11.0
44 43 M 4+ Nov CAMBOIS ROBSON 20:13.7
45 48 W 4+ IM2 DURHAM ARC MCDAID 20:14.2
46 77 M 2x IM3 TEES RC BASHFORD 20:21.0
47 112 M 1x J18 CAMBOIS DIXON 20:25.2
48 88 M 2- IM2 TALKIN TARN MARK 20:27.6
49 19 W 4x- IM3 DURHAM SCH LAMB 20:28.3
50 39 M 4+ Nov LEEDS RC KEY 20:34.2
51 40 M 4+ Nov BUTLER COLLEGE BC HILLMAN 20:37.7
52 49 W 4+ IM2 TYNE RC CROISDALE 20:43.0
53 55 W 4+ IM3 NORTHUMBRIA UNIV FINLAY 20:46.2
54 92 W 2x J18 ABERDEEN SCHOOLS RA STEEL 20:50.8
55 44 M 4+ Nov ST CUTHBERTS MINNS 20:54.5
56 91 W 2x J18 QUEEN E H SCH LAMB 20:55.2
57 59 W 4+ IM3 YORK UNIV KIRTON 20:56.5
58 111 M 1x IM3 QUEEN E H SCH DICKINSON 21:01.3
59 42 M 4+ Nov UNIV COLL DUR MARTELL 21:01.7
60 101 M 2x J15 YORK CITY SMITH 21:02.3
61 73 W 2x IM2 TEES RC HOWSE 21:05.5
62 107 M 1x IM3 QUEEN E H SCH MOLE 21:06.0
63 68 M 4x+ J14 ST LEONARDS SCH LOCKYEAR 21:07.7
64 110 M 1x IM3 SUNDERLAND CITY WEBB 21:08.6
65 10 M 4x- IM3 TEES RC MELLOR 21:13.5
66 52 W 4+ IM3 HATFIELD COLL MASTERTON 21:17.6
67 74 M 2x IM3 LEEDS RC RUBERY 21:19.5
68 109 M 1x IM3 DURHAM ARC DICKINSON 21:20.2
69 46 W 4- J18 TYNE UNITED WALTON 21:20.4
70 58 W 4+ IM3 ST AIDANS COLL NICHOLS 21:21.5
71 99 W 2x J18 TEES RC WINSHIP 21:26.1
72 122 M 1x J15 YORK CITY GILLICK 21:26.2
73 12 W 4x- IM2 TYNE UNITED HOSKINS 21:27.1
74 98 W 2x J18 ABERDEEN SCHOOLS RA REID 21:27.5
75 36 M 4+ Vet C CHESTER LE ST ARC MAHAN 21:31.4
76 100 M 2x J15 QUEEN E H SCH FORSTER 21:32.5
77 51 W 4+ Vet B DURHAM ARC LIPPE 21:32.7
78 127 M 1x Nov SHEFFIELD CITY ANDERSON 21:34.5
79 94 W 2x J18 YORK CITY DEACON 21:36.4
80 103 M 2x J15 ST LEONARDS SCH MULLEN 21:37.3
81 124 M 1x Nov ST PETERS SCH JANES 21:37.6
82 86 M 2x J18 ST LEONARDS SCH SWINDELLS 21:40.8
83 75 M 2x IM3 QUEEN E H SCH VARTY 21:43.3
84 63 M 4x+ Nov DURHAM SCH JAMES 21:44.0
85 113 M 1x J16 YARM SCH KESSELL 21:47.9
86 70 W 4x+ J15 YARM SCH YORK 21:49.6
87 45 M 4+ Nov TEES RC SCOTT 21:52.7
88 67 M 4x+ J15 TYNE UNITED CREE 21:53.8
89 50 W 4+ IM2 LEEDS RC SHEPHERD 21:58.2
90 53 W 4+ IM3 BUTLER COLLEGE BC POOLE 21:58.2
91 56 W 4+ IM3 HATFIELD COLL GOODWIN 22:00.0
92 22 W 4x- J18 YARM SCH METCALFE 22:01.4
93 80 M 2x IM3 DURHAM ARC WILSON 22:04.8
94 115 M 1x J16 TYNE UNITED DIXON 22:07.8
95 71 W 4x+ J15 ABERDEEN SCHOOLS SHAW 22:08.2
96 93 W 2x J18 TEES RC YORK 22:15.4
97 123 M 1x J15 TEES RC SHARP 22:20.1
98 130 W 1x IM2 DUBC McCARTHY (Time) 22:24.6
99 54 W 4+ IM3 DURHAM ARC TAIT 22:48.2
100 117 W 1x IM3 ABERDEEN SCHOOLS RA BAIN 23:00.7
101 61 W 4+ IM3 TALKIN TARN GAMMAGE 23:12.0
102 118 W 1x IM2 CAMBOIS WRIGHT 23:14.2
103 125 M 1x Nov DURHAM SCH PEARSON 23:15.0
104 133 M 2x Nov TYNE RC YOUNG (Time) 23:15.7
105 60 W 4+ IM3 HATFIELD COLL GARDNER 23:28.1
106 106 W 2x J15 ABERDEEN SCHOOLS RA DONAVON 23:34.0
107 95 W 2x J18 SUNDERLAND CITY GIBSON 23:48.9
108 102 M 2x J15 ABERDEEN SCHOOLS RA HUANG 24:12.8
109 21 W 4x- J18 QUEEN E H SCH SCRIMSHAW 24:14.1
110 104 W 2x J15 QUEEN E H SCH PEARSON 24:26.0
111 121 M 1x J15 QUEEN E H SCH ROBERTSON 24:57.5
112 62 W 4+ IM3 DURHAM ARC PHILLIPS 25:12.0
113 126 M 1x Nov DURHAM ARC HOWARD 25:20.3
114 120 W 1x IM3 ST LEONARDS SCH LINDSAY 25:50.5
115 57 W 4+ IM3 TYNE RC HALL (Time) 27:05.7
116 105 W 2x J15 SUNDERLAND CITY HUGHES 28:10.1
© North East Rowing On-line