North East Rowing News On-line
The UK Rowing Magazine with the North East Interest
1998 Tyne Scullers Head Final placings
17th October 1998
PLACE No. CLUB/CREW CLASS TIME
1 12 St.Leonard's School BC J164x 18-44.2
2 38 Bradford ARC 2x 19-33.7
3 1 Tyne RC D.Sadler VB1x 19-52.4
4 41 South Hylton RC 2x 20-0.3
5 40 Durham ARC Lyons 2x 20-5.3
6 2 Tyne RC A.Johnson SO1x 20-21.8
7 70 St.Leonard's School BC J154x 20-32.2
8 7 Durham ARC R.Beattie S21x 20-41.6
9 4 Durham ARC P.Ord SO1x 20-46.1
10 5 Berwick ARC I.Black SO1x 20-47.6
11 3 Durham ARC I.Lawson S31x 20-49.9
12 31 St.Leonard's School BC J15W4x 21-0.6
13 13 Durham ARC C.Cooper VB1x 21-2.1
14 9 Durham ARC C.Milsom J161x 21-2.9
15 15 Durham ARC R.Mortimer S31x 21-4.3
16 21 Tyne RC Q.Woolmer VB1x 21-5.5
17 19 Tyne RC D.Chappell VB1x 21-9.4
18 10 Durham ARC Bell 2x 21-10.0
19 11 Durham School BC J164x 21-10.6
20 6 Chester-le-Street RC J162x 21-15.1
21 8 Tees RC I.Buckworth S21x 21-16.1
22 17 Durham School BC N2x 21-33.6
23 27 Berwick ARC A.Black S11x 21-48.8
24 29 Durham ARC Blakeborough W2x 22-6.5
25 22 Durham School S.Sealander J181x 22-7.0
26 26 Berwick ARC W2x 22-26.7
27 24 Tees RC D.Jones VC1x 22-27.3
28 30 Durham ARC J14W4x 22-35.0
29 35 Tees RC G.Calvert S31x 22-48.0
30 55 Tyne RC S.Boyd N1x 22-48.4
31 43 Tyne RC I.Boyd VD1x 22-57.6
32 37 Durham ARC 2x 23-8.1
33 47 Durham School T.Schulzekonig N1x 23-9.9
34 36 Tees RC C.Kenyon VE1x 23-13.6
35 28 Berwick ARC D.Henderson S11x 23-19.0
36 18 Berwick ARC H.Black VB1x 23-23.3
37 20 Tees RC P.McFall VB1x 23-35.3
38 42 Durham ARC F.Dott J18W1x 23-54.2
39 53 Durham School V.Li J181x 23-55.5
40 57 Llandaff RC O.Evans N1x 24-0.6
41 33 St.Leonard's School BC J14W4x 24-31.2
42 49 Durham ARC R.Johnson N1x 24-37.6
43 44 Tyne RC A.Marshall VD1x 25-7.0
44 56 Tyne RC B.Nuttall N1x 25-13.3
45 48 Durham ARC A.Adams J15Ix 25-51.0
46 61 Ch-le-Street G.Sharpe VC1x 25-52.4
47 59 Durham ARC R.Stainforth NW1x 26-18.6
48 63 Tyne RC C.Ostle S2W1x 26-36.4
49 50 Durham School P.Lai JI81x 28-1.5
50 62 Durham ARC Granlund W2x 28-37.6
51 65 Durham ARC L.Pain S3W1x 30-2.4
52 64 Tyne RC L.Miller VD1x 31-36.7
53 72 Ponteland HSBC I.Birkmyre J151x 33-5.4
54 74 Durham ARC J.Dulling VC1x 38-43.3
Back to North East Rowing News Home Page