North East Rowing News On-line
The UK Rowing Magazine with the North East Interest
Northumberland County Rowing Association
Tyne Head Race - Division 1 - 1315 hrs
14th March 1998
Place Start CLUB/CREW STATUS TIME
8 SECTION
1 5 St.Hild & St.Bede College BC S3 16-19.9
2 1 Tyne RC S1 16-25.9
3 10 Durham University BC N 16-27.4
5 2 St.Aidan's College BC S2 16-29.9
7 3 University College BC S3 17-02.0
8 9 St. Cuthbert's Society BC Kitson N 17-57.5
9 8 Hatfield College BC N 18-26.6
11 6 St.Cuthbert's Society BC Wade N 18-37.7
12 7 Durham School BC N 18-41.0
4- SECTION
4 12 Clyde/Heriot-Watt/Strathclyde SO 16-29.2
6 15 Queen Elizabeth HSBC S2 17- 0.7
22 14 Ponteland HSBC S2 20-50.2
4x+ SECTION
15 26 St.Leonard's School BC J15 19-30.4
23 28 St.Leonard's School BC J14 20-54.4
38 25 Durham School BC J15 23-47.5
42 27 Durham School BC J14 25-44.6
W4+ SECTION
14 30 Durham University WBC SO 19-15.7
21 32 Queen Elizabeth HSBC S3 20-33.2
24 31 Durham University WBC S2 20-58.5
25 33 St.Aidan's College BC S3 21- 2.4
28 35 Grey College BC N 21-35.5
30 34 Durham University WBC S3 21-40.5
32 39 St.Leonard's School BC N 22-17.2
40 37 Ponteland HSBC N 24-25.8
2x SECTION
10 16 Tyne RC (Sadler) SO 18-34.0
13 20 Tyne RC/Berwick ARC SO 19- 0.5
16 24 Durham ARC S3 19-43.3
17 40 Queen Elizabeth HSBC (A) J15 19-55.6
18 44 St. Leonard's School BC J15 19-59.2
19 23 Queen Elizabeth HSBC S3 19-59.8
20 19 Hexham RC SO 20-20.3
26 42 Chester-le-Street ARC J15 21- 8.4
27 22 Hutcheson's Grammar School BC S3 21-28.8
33 45 Queen Elizabeth HSBC (B) J15 22-28.4
37 41 Durham School BC J15 23-11.2
1x SECTION
29 48 Durham ARC J.Appleby VD 21-35.8
31 50 Tyne RC I.Boyd VD 22- 4.9
34 46 Berwick ARC H.Black VB 22-32.4
36 48 Tyne RC A.Marshall VD 23- 6.7
Wlx SECTION
35 51 Durham University WBC Gaskin SO 22-40.7
39 53 Cambois ARC B.Hume S3 24- 1.0
41 54 Cambois ARC A.Dawson S3 24-32.3
Northumberland County Rowing Association
Tyne Head Race - Division 2 - 1530 hrs
8 SECTION
2 57 Durham ARC VC 18-53.7
3 60 Berwick/Cambois/Clyde Masters VE 19-22.0
7 59 Durham ARC VE 21-40.0
10 58 Tyne RC VE 22- 8.7
W8 SECTION
5 82 Durham University WBC SO 20-37.7
8 63 Durham ARC SO 21-41.6
12 65 Durham University WBC S3 22-14.1
18 64 Trevelyan College BC S3 23- 3.8
19 66 University College BC N 23-12.3
21= 87 St.Cuthbert's Society BC N 23-13.4
4x SECTION
4 88 Cambois ARC J18 20- 0.4
37 69 Hutcheson's Grammar School BC J18 29-26.9
W4x+ SECTION
24 102 St.Leonard's School BC J15 23-43.4
29 101 Queen E1izabeth HSBC J15 24-35.6
4+ SECTION
1 70 Clyde/Heriot-Watt/Strathclyde Sl 18-51.5
6 73 Queen Elizabeth HSBC S3 21-18.6
11 76 Durham University BC S3 22-11.3
13 78 Trevelyan College BC N 22-19.9
14 79 University College BC N 22-20.6
15 82 Durham University BC N 22-33.2
17 71 Tyne RC Sl 22-53.1
21= 75 Hexham RC S3 23-13.4
23 84 Collingwood College BC Nichols N 23-23.5
31 81 Collingwood College BC Killick N 25- 2.8
32 80 Durham School BC N 25-10.8
33 74 Ponteland HSBC S3 25-21.0
W2x SECTION
28 104 Durham ARC S3 24-29.7
lx SECTION
9 89 Queen Elizabeth HSBC P.Wells Sl 21-57.8
16 93 Tyne RC S.Suthers S2 22-41.2
20 95 Tees RC P.Buckworth S3 23-12.8
25 92 Queen Elizabeth HSBC A.Stubbs S2 23-50.2
26 86 Berwick ARC I.Black SO 24- 7.0
27 87 Tyne RC Q.Woolmer SO 24-12.0
30 98 Queen Elizabeth HSBC Grise S3 24-54.1
34 98 Queen Elizabeth HSBC Thornton S3 26-24.2
35 87 Hexham RC Drew S3 27-35.6
36 94 Hutcheson's Grammar Sch S3 28-48.8
© North East Rowing News