North East Rowing News On-line
The UK Rowing Magazine with the North East Interest
1998 Wear (Durham) Scullers Head Final placings
7th November 1998
PLACE No. CLUB/CREW CLASS TIME
1 1 Cambois ARC 4x 6-56.7
2 2 Queen Elizabeth HSBC 4x 7- 6.1
3 4 St.Leonard's School BC J164x+ 7-7.2
4 23 Queen Elizabeth HSBC P.Wells S11x 7-37.8
5 32 Durham ARC Lyons 2x 7-43.1
6 15 Durham ARC I.Lawson S31x 7-44.4
7 37 St.Leonard's School BC J152x 7-44.9
8 19 Tyne RC A.Johnson SO1x 7-45.0
9 27 Hild/Bede Coll.BC R.Griffiths S21x 7-52.1
10 17 Durham ARC P.Ord SO1x 7-55.6
11 16 South Hylton RC 2x 7-59.7
12 5 Durham School BC J184x+ 8-2.2
13 20 Durham ARC R.Mortimer S31x 8-2.9
14 18 Berwick ARC 2x 8-5.9
15 28 Durham ARC C.Cooper VB1x 8-6.6
16 33 Hexham RC 2x 8-8.1
17 21 Durham ARC C.Milsom J161x 8-10.5
18 10 St.Leonard's School BC J15W4x+ 8-11.6
19 24 Durham ARC R.Beattie S21x 8-15.7
20 34 Tyne RC D-Chappell VB1x 8-18.0
21 30 Durham ARC Bell 2x 8-18.8
22 22 Tees RC P.Buckworth S21x 8-19.0
23 29 Tyne RC Q.Woolmer VB1x 8-21.5
24 31 Chester-le-Street RC J162x 8-22.6
25 46 Berwick ARC A.Wood VD1x 8-24.2
26 42 Durham ARC D.Stevens S21x 8-24.7
27 8 St.Leonard's School BC J144x+ 8-24.8
28 55 Durham ARC A.Jaggard VC1x 8-32.0
29 35 Durham School BC J162x 8-35.6
30 44 Tees RC D.Jones VC1x 8-40.9
31 9 Durham ARC J15W4x+ 8-43.9
32 41 Tyne RC S.Boyd S31x 8-45.5
33 43 Durham School BC S.Sealander J181x 8-46.6
34 45 Tyne RC I.Boyd VD1x 8-49.8
35 38 Durham School BC N2x 8-51.1
36 53 Berwick ARC A.Black S11x 8-51.7
37 39 Queen Elizabeth HSBC N2x 8-55.1
38 12 St.Leonard's School BC J14W4x+ 8-56.3
39 47 Durham ARC Clack 2x 8-58.1
40 49 Durham ARC W2x 8-58.6
41 6 Durham School BC J154x+ 8-59.3
42 52 Berwick ARC D.Henderson S11x 9-0.0
43 80 Durham School BC T.Schulzekonig N1x 9-0.4
44 59 Durham ARC F.Dott S2W1x 9-0.6
45 83 Tyne RC R.Hall N1x 9-3.4
46 60 Queen Elizabeth HSBC Davidson NW2x 9-5.2
47 50 Berwick ARC W2x 9-9.4
48 51 Tees RC C.Kenyon VE1x 9-10.5
49 76 Queen Elizabeth HSBC M.Thornton J181x 9-16.4
50 64 St.Leonard's School BC B NW2x 9-19.7
51 97 Queen Elizabeth HSBC J.Slater J161x 9-20.4
52 72 Durham ARC A.Adams J151x 9-23.5
53 61 St.Leonard's School SC A NW2x 9-30.7
54 71 Durham School BC R.Johnson N1x 9-35.7
55 11 Queen Elizabeth HSBC J14W4x+ 9-36.1
56 56 Chester-le-Street RC M.French J151x 9-37.0
57 65 Queen Elizabeth HSBC Omran J16W2x 9-39.0
58 57 Cambois ARC E.Johnston J15W1x 9-40.1
59 58 Berwick ARC H.Cairns S2W1x 9-42.7
60 94 Durham ARC B.Hudson VD1x 9-45.3
61 66 Cambois ARC J15W2x 9-46.9
62 78 Durham ARC R.Stainforth S3W1x 9-48.9
63 77 Chester-le-Street RC G.Sharpe VC1x 9-52.9
64 79 Tyne RC C.Ostle S2W1x 9-53.8
65 92 Durham School BC V.Li J181x 9-55.5
66 84 South Hylton RC D.Beattie N1x 9-57.2
67= 95 Durham ARC C.Hole VE1x 10-2.8
67= 86 Cambois ARC B.Hume S3W1x 10-2.8
69 89 Queen Elizabeth HSBC S.Renyard S3W1x 10-8.5
70 104 Berwick ARC D.Hall J151x 10-29.9
71 82 Queen Elizabeth HSBC O.Beckett N1x 10-33.8
72 67 Durham ARC Granlund J15W2x 10-35.2
73 91 Queen Elizabeth HSBC K.Cowling J15W1x 10-37.3
74 88 Durham ARC L.Pain S3W1x 10-42.8
75 101 Durham ARC J.Dulling VC1x 10-46.9
76 99 Tynemouth RC J.Lambert VD1x 10-56.0
77 100 Durham ARC S.Curtis J151x 11-13.9
78 96 Tyne RC L.Miller VD1x 11-17.4
79 98 Durham School BC G.Starkey J161x 11-24.8
50 68 Tees RC J14W2x 11-27.4
81 93 Durham School BC P.Lai J181x 12-14.0
82 103 St.Leonard's School BC S.Graham NW1x 12-29.8
83 63 Queen Elizabeth HSBC Pattison NW2x 12-38.0
84 102 Durham ARC D.Jessie NW1x 14-25.5
Back to North East Rowing News Home Page