North East Rowing News On-line
The UK Rowing Magazine with the North East Interest
Durham Head Results 1999
Saturday 6th February 1999
PLACE No. CLUB/CREW CLASS TIME
1 127 Durham ARC Riley S14+ 6-21.8
2 89 Durham ARC Milsom S32x 6-26.8
3 252 South Hylton RC/Sunderland UBC S34+ 6-26.9
4 189 Durham ARC Ord S14+ 6-32.2
5 136 Collingwood Coll BC CollingsS34+ 6-32.4
6 6 Collingwood Coll BC CollingsS44+ 6-34.4
7 5 University College BC Wilson S34+ 6-35.4
8 8 George Watson's College BC J164x+ 6-37.5
9 196 George Watson's College BC J164+ 6-41.4
10 73 Van Mildert College BC Baer N4+ 6-42.6
11 69 Durham UBC Freshmen N4+ 6-43.2
12 199 St.Leonard's School BC J154x+ 6-43.4
13 140 University College BC Jackson S44+ 6-43.7
14 132 St.Leonard's School BC J164x+ 6-43.9
15 190 Durham ARC Stanley S14+ 6-45.2
16 128 Durham ARC J184x+ 6-45.9
17 51 Durham School BCSeelander J184+ 6-46.6
18 56 Grey/St.Aidan's/UCBC/Thames S34+ 6-47.1
19 200 Durham School BC MacbrideS34+ 6-48.4
20 52 George Heriot's School BC J184+ 6-48.7
21 208 Durham School BC Krieger N4+ 6-49.3
22 3 Durham UBC Freshmen S34+ 6-49.7
23 192 Durham ARC S24+ 6-50.3
24 139 St.Aidan's College BC Dean S44+ 6-50.8
25 41 Durham ARC Lawson SI1x 6-55.1
26 194 University College RC Jackson S24+ 6-55.3
27 11 St.Cuthbert's Soc.BC OppenheimN4+ 6-56.7
28 91 St.Leonard's School BC J162x 6-56.9
29 138 George Heriot's School BC S34+ 6-57.5
30 103 Queen Elizabeth HSBC Wells J18Ix 6-57.7
31 193 St.Aidan's College BC Chaplin S24+ 6-57.8
32 71 Trevelyan College BC Hoban N4+ 6-57.9
33 201 Queen Elizabeth HSBC S34+ 6-58.1
34 164 Queen Elizabeth HSBC JI82- 6-58.6
35= 237 Queen Elizabeth HSBC Wells S1lx 6-59.0
35= 32 Durham ARC Lyons S22x 6-59.0
37 135 Durham UBC Freshmen S34+ 7-0.1
38= 7 Durham UBC Freshmen S34+ 7-0.4
38= 181 Durham ARC Lawson NIx 7-0.4
40 222 Durham ARC Terry S32x 7-0.6
41 1 Durham ARC Robinson S24+ 7-1.1
42 54 Queen Elizabeth HSBC JI84+ 7-1.2
43 226 Durham ARC VD2x 7-1.8
44 137 Durham UBC Freshmen S34+ 7-2.6
45 131 Durham School BCO'Connell J164x+ 7-3.0
46 30 Durham ARC Terry SO2- 7-4.0
47 55 Durham ARC Arrowsmith S24+ 7-4.3
48 253 South Hylton RC B.Beattie S3lx 7-4.8
49 90 George Watson's College BC J162x 7-5.3
50 65 Berwick ARC Smith VD4+ 7-7.5
51 134 Durham ARC Appleby VD4+ 7-8.3
52 197 St.Leonard's School BC J164+ 7-10.5
53 195 George Heriot's School BC J164+ 7-13.3
54 43 Durham ARC Milsom S3lx 7-13.8
55 238 Durham ARC Milsom J16lx 7-15.0
56 168 Berwick ARC Smith VE2x 7-15.5
57 70 George Heriot's School BC N4+ 7-15.6
58 75 Yarm School BC N4+ 7-16.0
59 34 Grey College BC S32x 7-16.5
60 4 Hatfield College BC Neill S34+ 7-17.4
61 165 Durham ARC Appleby VD2- 7-18.0
62 177 Durham ARC Mortimer S2lx 7-18.4
63 33 Durham ARC Muse S32x 7-19.6
64 44 Durham ARC Mortimer S3lx 7-21.6
65 2 Durham ARC Tyler VC4+ 7-23.0
66 104 Collingwood College BC Suthers S2Ix 7-23.5
67 68 Collingwood College BC Killick N4+ 7-24.7
68 259 Durham ARC N2x 7-25.1
69 64 St.Leonard's School BC J15W4x+ 7-25.4
70 221 Talkin Tarn ARC Sullivan S22x 7-26.1
71 178 Durham ARC Lyons S3lx 7-26.5
72 133 Durham ARC Cartwright VC4+ 7-27.0
73 129 Durham ARC Tyler VB4+ 7-27.8
74 170 York City RC N2x 7-28.6
75 95 Queen Elizabeth HSBC N2x 7-29.4
76 115 St.Leonard's School BC Brady J15lx 7-30.4
77 240 George Watson's Coll.BC Logan J16lx 7-31.0
78 96 St.Leonard's School BC N2x 7-31.8
79 152 Hatfield College BC Fahey N4+R 7-32.9
80 167 Talkin Tarn ARC Sullivan S32x 7-33.1
81 22 Durham ARC Eddie J15W4x+ 7-34.9
82= 42 Cambois ARC Noble S3Ix 7-35.7
82= 224 St. Aidan's College BC Darwin S42- 7-35.7
84 206 George Heriot's School BC S3W4+ 7-36.4
85 230 George Heriot's School BC N2x 7-36.6
86 220 George Heriot's School BC J182- 7-37.8
87 57 George Heriot's School BC J18W4+ 7-38.9
88 74 University College BC Cahill N4+R 7-39.8
89 109 Durham ARC Jaggard VClx 7-39.9
90 153 St.Aidan's College BC Walker N4+R 7-40.1
91 145 Durham School BC MacBrideJ154x+ 7-40.7
92 260 Durham ARC S2W4+ 7-41.5
93 102 Collingwood College BC CollingsJ18lx 7-43.0
94 15 George Watson's College BC J18W4+ 7-43.2
95 63 St.Leonard's School BC J144x+ 7-43.3
96 110 Durham ARC Appleby VDlx 7-43.5
97 108 Queen Elizabeth HSBC Slater J16lx 7-44.4
98 242 Queen Elizabeth HSBC Slater S3lx 7-45.7
99 236 York City RC Cawood S1lx 7-48.1
100 225 Durham School BC Rudd J162x 7-48.2
101 66 Durham ARC VE4+ 7-50.3
102 232 Ponteland HSBC N2x 7-50.5
103 62 George Watson's College BC J144x+ 7-51.3
104 246 Collingwood College BC CollingsNIx 7-51.5
105 173 St.Leonard's School BC J15W2x 7-51.9
106 105 York City RC Cawood S2lx 7-52.1
107 19 Hatfield College BC Rahtz S3W4+ 7-53.6
108 207 Queen Elizabeth HSBC S3W4+ 7-54.5
109 76 Durham ARC N4+R 7-54.7
110 191 Durham School BC Heyse J184x+ 7-54.8
111 18 Durham University WBC S3W4+ 7-55.1
112 180 Berwick ARC Wood VElx 7-55.6
113 141 Durham University WBC S3W4+ 7-55.7
114 229 York City RC Grabham S3W2x 8-0.2
115 53 Durham School BC BorthwickJ184+ 8-0.3
116 150 St.Leonard's School BC J14W4x+ 8-0.8
117= 148 George Watson's College BC J144x+ 8-1.2
117= 239 Durham School BC O'ConnellJ16lx 8-1.2
119 228 George Watson's College SC J18W2x 8-1.7
120 9 Tyne RC VD4+ 8-1.8
121 211 Durham ARC VF4+ 8-2.8
122 39 Durham ARC Eddie J15Mxd2x 8-3.3
123 204 Durham ARC Govenlock S3W4+ 8-3.4
124= 223 Queen Elizabeth HSBC S32- 8-3.6
124= 171 Durham ARC Emery S3W2x 8-3.6
126 58 Durham University WBC S3W4+ 8-3.7
127 149 Yarm School BC J144x+ 8-4.0
128 92 York City RC J18W2x 8-6.5
129 24 George Watson's College BC J15W4x+ 8-7.5
130 13 University College BC Potter N4+R 8-7.8
131 46 Durham ARC Dott J18Wlx 8-9.3
132= 111 York City RC Grabham S2Wlx 8-9.5
132= 12 St.Aidan's Coll.BCPinnington N4+R 8-9.5
134 112 Durham ARC Dott S3Wlx 8-10.3
135 175 Durham ARC Eddie NW2x 8-10.8
136= 121 York City RC Seymour N1x 8-11.2
136= 247 Talkin Tarn ARC Sullivan Nlx 8-11.2
138 17 Hatfield College BC Harle S3W4+ 8-11.9
139= 218 Hexham RC S3W4x+ 8-13.2
139= 98 Queen Elizabeth HSBC NW2x 8-13.2
141 227 Durham ARC J18W2x 8-14.3
142 144 George Watson's College BC J16W4+ 8-14.4
143 113 Durham ARC Adams J151x 8-14.5
144 233 Durham ARC Eddie J14W2x 8-14.6
145 21 Hatfield College BC King S3W4+ 8-15.5
146 10 Durham ARC N4+ 8-16.3
147 26 Hatfield College BC Jackson NW4+ 8-16.5
148 143 George Heriot's School BC J16W4+ 8-17.3
149 155 Yarm School BC N4+ 8-17.5
150= 84 Queen Elizabeth HSBC NW4+ 8-18.3
150= 147 Tees RC VE4+ 8-18.3
152 258 Collingwood College BC NW4+ 8-20.4
153 83 Durham University WBC NW4+ 8-21.2
154 158 George Watson's College BC NW4+ 8-21.9
155 185 Clydesdale ARC Dickens S3Wlx 8-22.1
156 50 Clydesdale ARC Dickens NWlx 8-25.0
157 85 St.Aidan's College BC ReynoldsNW4+ 8-25.4
158 81 Durham ARC Finn NW4+ 8-26.1
159= 255 South Hylton RC D.Beattie Nlx 8-27.6
159= 67 Tyne RC VE4+ 8-27.6
161= 154 Tyne RC VF4+ 8-28.8
161= 36 Durham ARC Cartwright VB2- 8-28.8
163 234 York City RC J15W2x 8-29.1
164= 130 George Heriot's School BC JIB4+ 8-30.9
164= 29 University College BC Thomas NW4+R 8-30.9
166 174 Durham ARC Granlund NW2x 8-31.3
167 203 George Watson's College BC J144x+ 8-31.7
168 106 George Watson's BC RobinsonJ16lx 8-32.1
169 116 Cambois ARC Johnston J15Wlx 8-34.7
170 114 George Watson's Coll.BC Simpson J15lx 8-35.3
171 45 St.Cuthbert's Soc.BC Bhugon Nlx 8-37.3
172 93 Tynemouth RC Lambert VD2x 8-37.6
173= 243 York City RC Broadbridge J18Wlx 8-38.2
173= 184 George Watson's Coll.BC Howarth J18Wlx 8-38.2
175 183 Talkin Tarn ARC Sullivan NlxR 8-40.0
176 101 St.Leonard's School BC J14W2x 8-40.4
177 16 George Watson's College BC J164x 8-42.2
178 27 St.Aidan's Coll.BC CalverleyNW4+ 8-42.4
179 37 University College BC Scales N2x 8-49.9
180 48 Durham ARC Burgess S2Wlx 8-43.0
181 38 Durham ARC Granlund J15W2x 8-43.5
182 160 York University BC B NW4+ 8-44.2
183= 118 St.Leonard's School BC Parker VGIx 8-47.9
183= 256 York City RC Elkin S3Wlx 8-47.9
185 97 Ponteland HSBC S3W2x 8-48.0
186 59 York University BC A S3W4+ 8-52.6
187 47 Durham ARC Blakeborough J18Wlx 8-53.0
188 186 Durham ARC Blakeborough S3Wlx 8-55.2
189 213 York University BC A NW4+ 8-55.3
190 25 Durham University WBC NW4+ 8-55.4
191 248 Queen Elizabeth HSBC Renyard NWlx 8-56.7
192 210 George Watson's College BC J14W4x+ 8-57.6
193 119 Ponteland HSBC Birkmyre J14lx 8-58.0
194 188 St.Leonard's School BC CantwellNWlx 9-0.4
195= 77 University College BC TsalikisN4+R 9-2.8
195= 49 George Watson's Coll.BC Logan J14lx 9-2.8
197 20 York University BC B S3W4+ 9-4.4
198 80 George Watson's College BC J14W4x+ 9-8.4
199 151 Durham School BC Khan N4+ 9-13.0
200 241 Ponteland HSBC Ellerby J16lx 9-13.4
201 87 St.Aidan's College BC PattisonNW4+R 9-14.8
202 86 St.Cuthbart's Soc.BC McCarthyNW4+ 9-15.8
203 214 York University BC C NW4+ 9-21.4
204 245 Ponteland HSBC P.Speed J15lx 9-21.5
205 162 University College BC RobinsonNW4+R 9-23.1
206= 79 Durham School BC Hueppe S3W4x+ 9-23.8
206= 235 Queen Elizabeth HSBC NW2x 9-23.8
208 169 Tees RC J15Mxd2x 9-26.0
209 216 St.Aidan's Coll.BCDillingham NW4+R 9-29.4
210 179 Tees RC Fallaize VClx 9-31.7
211 146 Durham School BC Jones J144x+ 9-34.8
212 157 George Heriot's School BC NW4+ 9-35.3
213 122 Ponteland HSBC P.Speed NlxR 9-35.8
214 60 York University SC C S3W4+ 9-36.9
215 219 University College BC de Boer Tub2+ 9-40.6
216 120 Tees RC Fallaize Nlx 9-41.9
217 215 Durham ARC Finn NW4+R 9-42.0
218 231 Hexham RC N2x 9-42.5
219 125 Durham ARC Curtis J13lx 9-43.9
220 251 St.Leonard's School BC Moore J14Wlx 9-48.0
221 244 Durham ARC Hudson VDlx 9-48.2
222 176 Queen Elizabeth HSBC J13W2x 9-49.8
223 217 University College BC Snowdon NW4+R 9-51.1
224 31 University College BC Jackson Tub2+ 9-51.8
225 28 York University BC E NW4+ 9-56.4
226 161 York University BC D NW4+ 10-2.2
227 14 Durham ARC VH4+ 10-2.5
228 202 Durham School BC Thomas J144x+ 10-4.2
229 88 University College BC Wilson Tub2+ 10-5.1
230 117 York City RC Bielby J15Wlx 10-8.0
231 78 Durham ARC VH4+ 10-9.5
232 100 Ponteland HSBC J14W2x 10-17.9
233 40 Durham ARC Steel J13W2x 10-22.5
234 250 Ponteland HSBC Marsh J14Wlx 10-24.6
235 163 University College BC Fulcuta Tub2+ 10-25.6
236 187 Durham ARC Stainforth NWlx 10-26.2
237 126 Ponteland HSBC D.Speed J13lx 10-29.1
238 23 Durham Girls' HSBC NW4+ 10-56.4
239 249 Ponteland HSBC Taylor NWlxR 11-11.8
240 82 Durham Girls' HSBC NW4+ 11-36.1
241 124 Durham Girls' HSBC Riddick NWlxR 13-26.8
242 61 Yarm School BC J154x+ 16-49.5
© North East Rowing News