Tees LDS - 22 October 2011
Finish Crew  M/W  Boat Status Club Name Time Winner
1 27 M 4x- Mas C Cambois TTA/D/HEX 17:10.4 Pot
2 6 M 4x- J18 St Leonards Sch Paddy 17:35.1 Pot
3 13 M 4x- J16 St Leonards Sch Luke 17:40.5 Medal
4 37 M 2x E Chester le Street ARC Thompson 17:58.8 Pot
5 1 M 4x- Sen Cambois   18:11.3 Pot
6 5 M 4x- J18 Durham ARC Rowe 18:17.7  
7 52 M 2x J16 York City Hunter 18:26.7 Pot
8 44 M 2x J18 Talkin Tarn ARC Glenholmes 18:33.6  
9 7 M 4x- J17 Queen Elizabeth H Sch Robertson 18:49.9  
10 3 M 4x- IM2 York City Price 18:57.7  
11 81 M 1x J18 Aberdeen Schools Ra McCue 19:14.0 Pot
12 36  W 4x- Mas C Tees RC Harker 19:15.6  
13 64 M 2x Mas C Tees RC Pelham 19:15.6 Pot
14 12 M 4x- J16 Durham ARC Dunn 19:34.5  
15 9  W 4x- J18 Bradford ARC Bromley 19:37.2 Pot
16 11 M 4x- J16 Durham Sch Bain 19:38.7  
17 79 M 1x J18 St Peters Sch Wells 19:39.7  
18 77 M 1x IM2 Tyne RC MacBride 19:40.1 Pot
19 85 M 1x J18 Cambois McCarron 19:49.6  
20 46 M 2x J17 York City Wagstaff 19:49.8 Medal
21 8  W 4x- J18 Durham Sch A 19:50.4  
22 10 M 4x- J16 Aberdeen Schools Ra White 19:50.7  
23 50 M 2x IM3 Chester le Street ARC Lewcock 19:56.9  
24 29 M 4x- Mas F Tees RC Searle 20:02.0  
25 76 M 1x IM2 Tyne RC Child 20:03.4  
26 40  W 2x Sen Durham ARC Thomas 20:08.4 Pot
27 15  W 4x- J17 Durham Sch Megginson 20:10.4  
28 42 M 2x J18 Queen Elizabeth H Sch Varty 20:18.4  
29 18  W 4x- IM3 Durham ARC Wilson 20:19.5 Pot
30 4 M 4x+ J18 St Peters Sch Philpott 20:21.9  
31 86 M 1x J18 Tyne United Dixon 20:28.8 Medal
32 38 M 2x IM2 Cambois Patterson 20:29.4  
33 90 M 1x J17 Durham Sch Scherczer 20:32.9 Medal
34 98 M 1x J16 York City Kelly 20:34.2 Medal
35 87 M 1x J17 Leeds RC Guerrero 20:35.3  
36 65 M 2x Mas C Bradford ARC Atcheson~Edwards 20:42.8  
37 89 M 1x J17 Tees RC Sharp 20:42.9  
38 26 M 4x- Mas C Tyne United Corker 20:45.5  
39 63 M 2x Mas C Tyne RC Ringer 20:49.4  
40 60 M 2x Mas C Tees RC Benson 20:49.5  
41 82 M 1x J18 Aberdeen Schools Ra Bruce 20:51.3  
42 75 M 1x IM2 Tyne RC Cleeve 20:53.9  
43 23  W 4x- J16 Aberdeen Schools Ra Donovan 20:54.7  
44 49  W 2x J18 Aberdeen Schools Ra Reid 21:08.0 Pot
45 96 M 1x J16 St Peters Sch Andrews 21:10.9  
46 19 M 4x+ J15 Queen Elizabeth H Sch Henderson 21:11.6 Medal
47 66 M 2x Mas E Berwick Benton 21:13.0  
48 83 M 1x J18 Talkin Tarn ARC Wilson 21:17.5  
49 62 M 2x Mas C York City Dawick 21:19.8  
50 39  W 2x E Berwick Cairns 21:25.6  
51 58 M 2x J15 Durham ARC Wallace 21:26.0  
52 43 M 2x J18 Aberdeen Schools Ra Knowles 21:27.2  
53 80 M 1x J18 St Peters Sch Stephenson 21:28.2  
54 28 M 4x- Mas D Chester le Street ARC Hall 21:28.3  
55 41  W 2x IM2 Tyne RC Woodhouse 21:31.5  
56 61 M 2x Mas C Tees RC Winton 21:32.2  
57 53 M 2x J16 Bradford ARC Pollard 21:38.8 Medal
58 84 M 1x J18 Durham Sch Fisher 21:40.2  
59 51 M 2x J16 Chester le Street ARC McManus 21:41.0  
60 17  W 4x- IM3 Tees RC McArdle 21:44.6  
61 31  W 4x+ J15 St Leonards Sch Annabel 21:45.6  
62 20 M 4x+ J15 Durham Sch Lotts 21:46.8  
63 109 M 1x Mas B Tyne United High 21:48.1  
64 93 M 1x IM3 Chester le Street ARC Ashcroft 21:49.7  
65 14  W 4x- J17 Chester le Street ARC Falcus 21:50.1  
66 22  W 4x+ J16 Queen Elizabeth H Sch Dodwell 21:53.0  
67 78 M 1x IM2 Tyne RC Symes 21:54.5  
68 95 M 1x J16 Queen Elizabeth H Sch Nixon 21:55.4  
69 88 M 1x J17 St Peters Sch Braidwood 22:00.2  
70 110 M 1x Mas D Tyne RC Hardy 22:02.3  
71 126  W 1x Mas C York City Homa (Time only) 22:11.5  
72 97 M 1x J16 Durham Sch Clark 22:26.1  
73 57 M 2x Nov Tees RC Heath 22:36.0  
74 106 M 1x J14 Tyne RC Bratley 22:42.7 Medal
75 21 M 4x+ J15 York City Whitehall 22:48.8  
76 16 M 4x- Nov York City Slater 22:51.0  
77 67  W 2x J15 Chester le Street ARC Batty 22:51.4 Medal
78 123  W 1x Mas D Durham ARC Prescott 22:52.1 Pot
79 25 M 4x+ J14 Cambois   22:57.9  
80 116 M 1x Mas F Tyne RC Boyd 23:01.3  
81 32  W 4x+ J14 Aberdeen Schools Ra Galley 23:10.4  
82 117 M 1x Mas H Tees RC Kenyon 23:11.6 Pot
83 91  W 1x J18 Aberdeen Schools Ra Duff 23:14.9 Pot
84 33  W 4x+ J14 Aberdeen Schools Ra Theron 23:25.0  
85 120  W 1x J15 Cambois Jobling 23:37.5 Medal
86 72  W 2x J14 Talkin Tarn ARC Batchelor 23:42.3  
87 114 M 1x Mas E Tyne United Pitt 24:02.9  
88 74  W 2x Mas E Tyne United Millns 24:11.0  
89 94 M 1x J16 Queen Elizabeth H Sch Samson 24:11.4  
90 48  W 2x J18 Queen Elizabeth H Sch Robinson 24:21.8  
91 54  W 2x J17 Chester le Street ARC Leyland 24:22.3 Medal
92 125  W 1x Mas F Tees RC Wilkinson 24:32.2  
93 108 M 1x J14 Tyne RC Crooks 24:38.1  
94 99  W 1x J17 St Peters Sch Taylor 24:42.0  
95 119  W 1x J15 Talkin Tarn ARC Ponton 24:47.8  
96 35  W 4x+ Mas B Tees RC Bryant 25:00.6  
97 124  W 1x Mas E Durham ARC Scholl 25:04.3  
98 59  W 2x J16 Chester le Street ARC Batty 25:10.9  
99 111 M 1x Mas E Tees RC Brisley 25:13.2  
100 73  W 2x Mas B Berwick Gray 25:22.6  
101 68  W 2x J15 Durham Sch A 25:28.4  
102 71  W 2x J15 Cambois Heatherington 25:30.6  
103 92  W 1x J18 Talkin Tarn ARC Cook 25:34.1  
104 34 M 4x+ J13 St Leonards Sch Laing 26:06.3  
105 113 M 1x Mas E Tyne United Cartwright 26:29.2  
106 104  W 1x J16 Tyne RC Laidler 26:35.2  
107 122  W 1x Mas B Durham ARC Trewhitt 27:08.1  
108 107 M 1x J14 Tyne RC MacCabe 28:24.0  
109 24  W 4x+ Nov Hexham McAlpine 29:02.7  
110 115 M 1x Mas F Tees RC Bainbridge 30:09.7  
111 105  W 1x Nov Tees RC MacDonald 32:36.7  
NRO 2 M 4x- IM1 York City Bedingfield NRO  
NRO 45 M 2x J17 Durham Sch Knaggs NRO  
NRO 47 M 2x J17 Tyne United Ramshaw NRO  
NRO 100 M 1x Nov Tees RC Whiteley NRO  
NRO 102 M 1x J15 Bradford ARC Hickson NRO  
NRO 112 M 1x Mas E Tees RC Jones NRO  
NRO 30  W 4x+ J15 Durham ARC MacLaurin NRO  
NRO 55  W 2x J17 St Leonards Sch Alice NRO  
NRO 56  W 2x J17 Tyne RC Pitkethly NRO  
NRO 69  W 2x J15 Durham Sch B NRO  
NRO 70  W 2x J15 Talkin Tarn ARC Winthrop NRO  
NRO 101  W 1x IM3 Chester le Street ARC Lilley NRO  
NRO 103  W 1x J16 Tyne RC Dobson NRO  
NRO 118  W 1x J15 Chester le Street ARC Williams NRO  
NRO 121  W 1x J13 Cambois Dixon NRO